Usage Statistics for www.ok1mjo.com

Summary Period: Last 12 Months
Generated 16-Nov-2012 12:01 CET
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

Usage summary for www.ok1mjo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2012 2926 1989 730 368 3987 13.94 GB 5895 11688 31837 46826
Oct 2012 2393 1449 615 341 6271 19.19 GB 10581 19090 44926 74202
Sep 2012 2499 1370 601 266 5358 21.14 GB 7982 18046 41112 74979
Aug 2012 2245 1191 529 286 4889 19.18 GB 8875 16411 36948 69607
Jul 2012 2605 1783 825 236 4874 24.44 GB 7332 25593 55274 80761
Jun 2012 1902 1041 426 209 4814 15.79 GB 6284 12782 31230 57068
May 2012 3136 1600 570 189 5332 24.83 GB 5872 17694 49606 97221
Apr 2012 1838 1019 366 160 4887 13.71 GB 4804 11006 30583 55145
Mar 2012 2389 1664 734 164 4811 14.20 GB 5089 22784 51600 74059
Feb 2012 2243 1239 449 162 4801 17.86 GB 4719 13033 35949 65063
Jan 2012 2239 1336 498 147 5045 18.94 GB 4581 15438 41440 69419
Dec 2011 2137 1239 569 207 4454 13.12 GB 6433 17661 38428 66276
Totals 216.35 GB 78447 201226 488933 830626


Generated by Webalizer Version 2.01 (with Geolizer patch)