Usage Statistics for www.ok1mjo.com

Summary Period: July 2012
Generated 01-Aug-2012 05:01 CEST
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2012
Total Hits 80761
Total Files 55274
Total Pages 25593
Total Visits 7332
Total KBytes 24.44 GB
Total Unique Sites 4874
Total Unique URLs 5724
. Avg Max
Hits per Hour 108 4782
Hits per Day 2605 11592
Files per Day 1783 10581
Pages per Day 825 5094
Visits per Day 236 369
KBytes per Day 807.23 MB 3.68 GB
Hits by Response Code
Undefined response code 1
Code 200 - OK 55274
Code 206 - Partial Content 15087
Code 301 - Moved Permanently 306
Code 304 - Not Modified 1478
Code 400 - Bad Request 1
Code 403 - Forbidden 12
Code 404 - Not Found 8573
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 8

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 1700 2.10% 975 1.76% 333 1.30% 153 2.09% 237 4.86% 353.64 MB 1.41%
2 2832 3.51% 1665 3.01% 549 2.15% 218 2.97% 281 5.77% 1001.24 MB 4.00%
3 2053 2.54% 1154 2.09% 400 1.56% 142 1.94% 256 5.25% 489.08 MB 1.95%
4 1953 2.42% 1160 2.10% 583 2.28% 288 3.93% 320 6.57% 582.27 MB 2.33%
5 4842 6.00% 3859 6.98% 1857 7.26% 369 5.03% 322 6.61% 1.66 GB 6.78%
6 3426 4.24% 2576 4.66% 1208 4.72% 331 4.51% 325 6.67% 1.53 GB 6.25%
7 2824 3.50% 2309 4.18% 1640 6.41% 316 4.31% 285 5.85% 1.04 GB 4.26%
8 1973 2.44% 1137 2.06% 685 2.68% 266 3.63% 289 5.93% 356.92 MB 1.43%
9 2717 3.36% 1476 2.67% 906 3.54% 325 4.43% 316 6.48% 762.41 MB 3.05%
10 2707 3.35% 1742 3.15% 1084 4.24% 300 4.09% 369 7.57% 483.46 MB 1.93%
11 1596 1.98% 1040 1.88% 504 1.97% 247 3.37% 346 7.10% 353.86 MB 1.41%
12 1492 1.85% 1000 1.81% 360 1.41% 226 3.08% 347 7.12% 511.89 MB 2.05%
13 1976 2.45% 765 1.38% 319 1.25% 199 2.71% 293 6.01% 454.92 MB 1.82%
14 1871 2.32% 909 1.64% 377 1.47% 193 2.63% 248 5.09% 284.95 MB 1.14%
15 2388 2.96% 1175 2.13% 503 1.97% 266 3.63% 327 6.71% 1.08 GB 4.41%
16 1682 2.08% 769 1.39% 311 1.22% 177 2.41% 294 6.03% 314.69 MB 1.26%
17 11592 14.35% 10581 19.14% 5094 19.90% 265 3.61% 314 6.44% 3.68 GB 15.05%
18 8906 11.03% 8031 14.53% 3258 12.73% 211 2.88% 329 6.75% 3.34 GB 13.67%
19 1763 2.18% 779 1.41% 370 1.45% 197 2.69% 292 5.99% 430.06 MB 1.72%
20 1958 2.42% 1289 2.33% 524 2.05% 321 4.38% 310 6.36% 524.50 MB 2.10%
21 1139 1.41% 654 1.18% 255 1.00% 164 2.24% 249 5.11% 537.00 MB 2.15%
22 1548 1.92% 952 1.72% 383 1.50% 188 2.56% 292 5.99% 519.90 MB 2.08%
23 1928 2.39% 872 1.58% 372 1.45% 217 2.96% 316 6.48% 464.12 MB 1.85%
24 1423 1.76% 815 1.47% 349 1.36% 223 3.04% 303 6.22% 499.51 MB 2.00%
25 2078 2.57% 1164 2.11% 501 1.96% 229 3.12% 305 6.26% 516.38 MB 2.06%
26 1595 1.97% 906 1.64% 398 1.56% 203 2.77% 271 5.56% 440.59 MB 1.76%
27 1671 2.07% 924 1.67% 565 2.21% 192 2.62% 287 5.89% 449.30 MB 1.80%
28 1672 2.07% 1201 2.17% 527 2.06% 322 4.39% 258 5.29% 707.33 MB 2.83%
29 1685 2.09% 990 1.79% 476 1.86% 277 3.78% 291 5.97% 425.67 MB 1.70%
30 1537 1.90% 846 1.53% 341 1.33% 177 2.41% 305 6.26% 502.20 MB 2.01%
31 2234 2.77% 1559 2.82% 561 2.19% 139 1.90% 276 5.66% 440.31 MB 1.76%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2259 2.80% 44 1387 2.51% 23 723 2.82% 24.83 MB 769.76 MB 3.08%
1 92 2869 3.55% 74 2311 4.18% 33 1030 4.02% 29.23 MB 906.16 MB 3.62%
2 54 1692 2.10% 26 830 1.50% 13 432 1.69% 12.61 MB 390.90 MB 1.56%
3 39 1212 1.50% 27 867 1.57% 14 449 1.75% 19.35 MB 599.90 MB 2.40%
4 52 1614 2.00% 32 1014 1.83% 17 535 2.09% 13.05 MB 404.47 MB 1.62%
5 55 1724 2.13% 30 956 1.73% 19 591 2.31% 14.04 MB 435.25 MB 1.74%
6 52 1619 2.00% 36 1131 2.05% 21 653 2.55% 11.48 MB 356.03 MB 1.42%
7 48 1511 1.87% 31 984 1.78% 14 464 1.81% 14.87 MB 461.03 MB 1.84%
8 88 2731 3.38% 63 1957 3.54% 32 995 3.89% 25.57 MB 792.67 MB 3.17%
9 126 3935 4.87% 80 2488 4.50% 43 1360 5.31% 26.95 MB 835.32 MB 3.34%
10 95 2945 3.65% 60 1887 3.41% 29 905 3.54% 36.78 MB 1.11 GB 4.56%
11 239 7410 9.18% 198 6147 11.12% 80 2496 9.75% 95.82 MB 2.90 GB 11.87%
12 227 7049 8.73% 201 6236 11.28% 105 3283 12.83% 51.60 MB 1.56 GB 6.39%
13 114 3539 4.38% 53 1657 3.00% 23 736 2.88% 23.70 MB 734.76 MB 2.94%
14 99 3069 3.80% 55 1733 3.14% 22 710 2.77% 33.15 MB 1.00 GB 4.11%
15 170 5280 6.54% 123 3823 6.92% 61 1905 7.44% 44.01 MB 1.33 GB 5.45%
16 244 7581 9.39% 186 5774 10.45% 68 2121 8.29% 81.65 MB 2.47 GB 10.11%
17 160 4989 6.18% 117 3641 6.59% 55 1731 6.76% 66.83 MB 2.02 GB 8.28%
18 110 3417 4.23% 51 1584 2.87% 17 537 2.10% 32.16 MB 996.81 MB 3.98%
19 78 2430 3.01% 52 1616 2.92% 21 672 2.63% 27.44 MB 850.77 MB 3.40%
20 75 2347 2.91% 42 1313 2.38% 18 578 2.26% 25.54 MB 791.68 MB 3.16%
21 95 2948 3.65% 56 1760 3.18% 30 958 3.74% 19.66 MB 609.35 MB 2.44%
22 133 4137 5.12% 92 2882 5.21% 36 1140 4.45% 56.37 MB 1.71 GB 6.98%
23 79 2454 3.04% 41 1296 2.34% 19 589 2.30% 20.54 MB 636.72 MB 2.54%

Top 30 of 5724 Total URLs
# Hits KBytes URL
1 2991 3.70% 401.81 MB 1.61% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
2 1426 1.77% 372.46 MB 1.49% /files/kenwood/TH-D7A_brochures_en.pdf
3 1304 1.61% 328.02 MB 1.31% /all/ostatni/Diamond_antenne/CP6.pdf
4 1269 1.57% 426.25 MB 1.70% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
5 1087 1.35% 346.03 MB 1.38% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
6 934 1.16% 2.48 MB 0.01% /
7 917 1.14% 206.70 MB 0.83% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
8 852 1.05% 201.43 MB 0.80% /all/ostatni/HAM/zach_anteny.pdf
9 719 0.89% 388.38 MB 1.55% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
10 707 0.88% 194.63 MB 0.78% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
11 486 0.60% 61.04 MB 0.24% /all/ostatni/space_aircraft/CubeSat_specifikace_CDS_rev11.pdf
12 388 0.48% 49.89 MB 0.20% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
13 356 0.44% 74.74 MB 0.30% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
14 319 0.39% 341.91 KB 0.00% /all/
15 318 0.39% 174.67 MB 0.70% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
16 278 0.34% 4.95 MB 0.02% /all/wifi/
17 242 0.30% 25.77 MB 0.10% /all/ostatni/space_aircraft/plne_navratove_SRB_jako_Bajkal_19980237254_1998377048.pdf
18 236 0.29% 186.35 MB 0.74% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
19 232 0.29% 28.90 MB 0.12% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
20 229 0.28% 1.21 MB 0.00% /all/ostatni/
21 219 0.27% 1.64 MB 0.01% /all/photo/
22 218 0.27% 1.27 GB 5.20% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
23 214 0.26% 1.42 MB 0.01% /all/tetra/Motorola-Dimetra/
24 213 0.26% 24.50 MB 0.10% /all/tetra/Nokia/tb3_datasheet.pdf
25 208 0.26% 324.65 KB 0.00% /all/tetra/
26 182 0.23% 42.43 MB 0.17% /all/tetra/vseobecne_informace/TETRA_Selex_Introduction_to_TETRA_TErrestrial-Trunked-RAdio.pdf
27 151 0.19% 79.81 MB 0.32% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/luxembourg_drm.mp3
28 147 0.18% 200.68 MB 0.80% /all/ostatni/t-dab_dvb-t_drm/drm_audiotest/music_MW_AACplus_mono_28000bps.mp3
29 145 0.18% 196.53 MB 0.79% /all/ostatni/t-dab_dvb-t_drm/drm_audiotest/music_SW_20kHz-channel_stereo_40000bps.mp3
30 143 0.18% 118.69 MB 0.47% /all/conel/cgu04_2005-11-30.pdf

Top 10 of 5724 Total URLs By KBytes
# Hits KBytes URL
1 218 0.27% 1.27 GB 5.20% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
2 17 0.02% 1.12 GB 4.58% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
3 5 0.01% 1.08 GB 4.41% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
4 26 0.03% 978.67 MB 3.91% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
5 7 0.01% 668.40 MB 2.67% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
6 91 0.11% 463.63 MB 1.85% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
7 1269 1.57% 426.25 MB 1.70% /all/ostatni/Yaesu_Vertex_VX-1700/Transcrypt_Digital_Phase_Modulation.pdf
8 2991 3.70% 401.81 MB 1.61% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
9 719 0.89% 388.38 MB 1.55% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
10 1426 1.77% 372.46 MB 1.49% /files/kenwood/TH-D7A_brochures_en.pdf

Top 10 of 541 Total Entry Pages
# Hits Visits URL
1 934 1.16% 804 11.62% /
2 278 0.34% 123 1.78% /all/wifi/
3 112 0.14% 93 1.34% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 214 0.26% 71 1.03% /all/tetra/Motorola-Dimetra/
5 319 0.39% 62 0.90% /all/
6 94 0.12% 56 0.81% /all/ostatni/t-dab_dvb-t_drm/teleko/
7 132 0.16% 52 0.75% /all/ostatni/STA_Alcad/
8 93 0.12% 49 0.71% /all/ostatni/Yaesu_FT-897/Yaesu_FP-30_PowerSupply/
9 99 0.12% 48 0.69% /all/ostatni/HAM_digital_voice/
10 123 0.15% 48 0.69% /all/ostatni/space_aircraft/

Top 10 of 533 Total Exit Pages
# Hits Visits URL
1 934 1.16% 739 10.58% /
2 278 0.34% 127 1.82% /all/wifi/
3 112 0.14% 95 1.36% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 214 0.26% 70 1.00% /all/tetra/Motorola-Dimetra/
5 94 0.12% 55 0.79% /all/ostatni/t-dab_dvb-t_drm/teleko/
6 132 0.16% 51 0.73% /all/ostatni/STA_Alcad/
7 319 0.39% 50 0.72% /all/
8 123 0.15% 46 0.66% /all/ostatni/space_aircraft/
9 93 0.12% 45 0.64% /all/ostatni/Yaesu_FT-897/Yaesu_FP-30_PowerSupply/
10 88 0.11% 43 0.62% /all/photo/amlerovic/skutr_19082007/

Top 30 of 4874 Total Sites
# Hits Files KBytes Visits Hostname Country
1 9951 12.32% 9816 17.76% 3.27 GB 13.37% 13 0.18% 2.51.48.186 United Arab Emirates
2 7199 8.91% 7157 12.95% 2.81 GB 11.50% 10 0.14% dnat2-47.alfservis.cz Czech Republic
3 1686 2.09% 1520 2.75% 1.01 GB 4.15% 22 0.30% host-78-151-243-163.as13285.net United Kingdom
4 1620 2.01% 1358 2.46% 2.48 MB 0.01% 221 3.01% 208.115.113.88 United States
5 1472 1.82% 1187 2.15% 3.52 MB 0.01% 197 2.69% 208-115-111-72-reverse.wowrack.com Unknown
6 1436 1.78% 1410 2.55% 2.15 GB 8.78% 0 0.00% 46.229.160.208 United States
7 1118 1.38% 1117 2.02% 1.17 MB 0.00% 7 0.10% static.36.121.4.46.clients.your-server.de Germany
8 1114 1.38% 1095 1.98% 325.14 MB 1.30% 4 0.05% host-92-28-96-215.as13285.net United Kingdom
9 998 1.24% 973 1.76% 424.24 MB 1.70% 1 0.01% static.141.58.9.176.clients.your-server.de Germany
10 947 1.17% 681 1.23% 93.24 MB 0.37% 29 0.40% server.ok0bez.com Czech Republic
11 765 0.95% 546 0.99% 431.82 MB 1.73% 132 1.80% crawl-66-249-72-211.googlebot.com United States
12 719 0.89% 710 1.28% 99.62 MB 0.40% 1 0.01% sr324.2dayhost.com Netherlands
13 685 0.85% 603 1.09% 340.39 MB 1.36% 192 2.62% spider-178-154-243-92.yandex.com Russian Federation
14 670 0.83% 670 1.21% 18.82 MB 0.08% 0 0.00% mail.d-r.nl Netherlands
15 642 0.79% 642 1.16% 19.83 MB 0.08% 0 0.00% dsl-189-139-11-97-dyn.prod-infinitum.com.mx Unknown
16 566 0.70% 366 0.66% 215.87 MB 0.86% 88 1.20% crawl-66-249-66-182.googlebot.com United States
17 528 0.65% 526 0.95% 41.07 MB 0.16% 1 0.01% 176-9-51-212.crawler.sistrix.net Germany
18 415 0.51% 154 0.28% 611.98 MB 2.45% 1 0.01% mipnet.1647.crnagora.net Unknown
19 400 0.50% 196 0.35% 50.56 MB 0.20% 1 0.01% 540384e5.catv.pool.telekom.hu Hungary
20 361 0.45% 128 0.23% 11.40 MB 0.05% 1 0.01% ip-85-163-168-35.eurotel.cz Czech Republic
21 349 0.43% 131 0.24% 51.91 MB 0.21% 1 0.01% ip-85-163-147-44.eurotel.cz Czech Republic
22 344 0.43% 344 0.62% 7.30 MB 0.03% 0 0.00% cerbelsrv01.cerbel.com.br Brazil
23 338 0.42% 253 0.46% 66.35 MB 0.27% 16 0.22% fulltextrobot-77-75-77-11.seznam.cz Unknown
24 305 0.38% 235 0.43% 46.42 MB 0.19% 16 0.22% fulltextrobot-77-75-77-17.seznam.cz Unknown
25 303 0.38% 303 0.55% 10.12 MB 0.04% 0 0.00% c-6f1770d5.03-21-626f6410.cust.bredbandsbolaget.se Sweden
26 294 0.36% 294 0.53% 9.19 MB 0.04% 0 0.00% ppp-171-97-179-213.revip8.asianet.co.th Thailand
27 291 0.36% 291 0.53% 8.97 MB 0.04% 0 0.00% antispam.qafco.com.qa Qatar
28 284 0.35% 284 0.51% 11.48 MB 0.05% 0 0.00% 186.114.118.103 Colombia
29 279 0.35% 279 0.50% 11.38 MB 0.05% 0 0.00% 112.149.169.243 Korea, Republic of
30 278 0.34% 278 0.50% 9.00 MB 0.04% 0 0.00% nbnwnet01.ngic.army.mil United States

Top 10 of 4874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 9951 12.32% 9816 17.76% 3.27 GB 13.37% 13 0.18% 2.51.48.186 United Arab Emirates
2 7199 8.91% 7157 12.95% 2.81 GB 11.50% 10 0.14% dnat2-47.alfservis.cz Czech Republic
3 1436 1.78% 1410 2.55% 2.15 GB 8.78% 0 0.00% 46.229.160.208 United States
4 1686 2.09% 1520 2.75% 1.01 GB 4.15% 22 0.30% host-78-151-243-163.as13285.net United Kingdom
5 415 0.51% 154 0.28% 611.98 MB 2.45% 1 0.01% mipnet.1647.crnagora.net Unknown
6 765 0.95% 546 0.99% 431.82 MB 1.73% 132 1.80% crawl-66-249-72-211.googlebot.com United States
7 998 1.24% 973 1.76% 424.24 MB 1.70% 1 0.01% static.141.58.9.176.clients.your-server.de Germany
8 685 0.85% 603 1.09% 340.39 MB 1.36% 192 2.62% spider-178-154-243-92.yandex.com Russian Federation
9 1114 1.38% 1095 1.98% 325.14 MB 1.30% 4 0.05% host-92-28-96-215.as13285.net United Kingdom
10 123 0.15% 120 0.22% 306.80 MB 1.23% 26 0.35% 213.186.127.10.utel.net.ua Ukraine

Usage by Country for July 2012

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 14642 18.13% 12817 23.19% 4.89 GB 20.01% Czech Republic
2 14397 17.83% 11661 21.10% 3.61 GB 14.78% US Commercial
3 10359 12.83% 8506 15.39% 3.71 GB 15.17% Network
4 10222 12.66% 10058 18.20% 3.28 GB 13.43% United Arab Emirates
5 3915 4.85% 3840 6.95% 1.72 GB 7.02% Ukraine
6 3640 4.51% 3208 5.80% 2.32 GB 9.48% United States
7 3144 3.89% 2938 5.32% 722.14 MB 2.89% Germany
8 1915 2.37% 1702 3.08% 793.93 MB 3.17% China
9 1880 2.33% 1436 2.60% 350.44 MB 1.40% Hungary
10 1250 1.55% 887 1.60% 475.34 MB 1.90% Slovak Republic
11 993 1.23% 952 1.72% 222.42 MB 0.89% Brazil
12 951 1.18% 797 1.44% 197.19 MB 0.79% Italy
13 909 1.13% 876 1.58% 61.10 MB 0.24% Netherlands
14 824 1.02% 643 1.16% 98.48 MB 0.39% Russian Federation
15 781 0.97% 609 1.10% 192.06 MB 0.77% India
16 702 0.87% 693 1.25% 33.22 MB 0.13% Mexico
17 496 0.61% 412 0.75% 124.63 MB 0.50% Poland
18 479 0.59% 450 0.81% 43.54 MB 0.17% Thailand
19 441 0.55% 270 0.49% 43.19 MB 0.17% Canada
20 418 0.52% 348 0.63% 117.12 MB 0.47% Unresolved/Unknown
21 398 0.49% 371 0.67% 38.62 MB 0.15% Korea (South)
22 396 0.49% 368 0.67% 26.90 MB 0.11% Greece
23 366 0.45% 361 0.65% 51.16 MB 0.20% Colombia
24 346 0.43% 332 0.60% 73.73 MB 0.29% Hong Kong
25 334 0.41% 329 0.60% 20.48 MB 0.08% Sweden
26 323 0.40% 312 0.56% 11.66 MB 0.05% Switzerland
27 317 0.39% 315 0.57% 26.01 MB 0.10% Qatar
28 301 0.37% 293 0.53% 32.10 MB 0.13% Saudi Arabia
29 299 0.37% 296 0.54% 13.58 MB 0.05% US Military
30 276 0.34% 136 0.25% 29.75 MB 0.12% Great Britain (UK)


Generated by Webalizer Version 2.01 (with Geolizer patch)