Usage Statistics for www.ok1mjo.com

Summary Period: September 2011
Generated 01-Oct-2011 05:01 CEST
GEO-106FREE 20110802 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2011
Total Hits 65628
Total Files 40149
Total Pages 21046
Total Visits 10137
Total KBytes 23.33 GB
Total Unique Sites 4067
Total Unique URLs 4239
. Avg Max
Hits per Hour 91 2345
Hits per Day 2187 3620
Files per Day 1338 2682
Pages per Day 701 1602
Visits per Day 337 788
KBytes per Day 796.41 MB 6.66 GB
Hits by Response Code
Code 200 - OK 40149
Code 206 - Partial Content 13927
Code 301 - Moved Permanently 188
Code 304 - Not Modified 2049
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 9284
Code 405 - Method Not Allowed 27

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 2341 3.57% 850 2.12% 446 2.12% 229 2.26% 189 4.65% 360.32 MB 1.51%
2 1667 2.54% 1063 2.65% 488 2.32% 281 2.77% 297 7.30% 565.63 MB 2.37%
3 3487 5.31% 877 2.18% 433 2.06% 236 2.33% 235 5.78% 339.96 MB 1.42%
4 3473 5.29% 1582 3.94% 551 2.62% 215 2.12% 236 5.80% 670.81 MB 2.81%
5 2157 3.29% 1281 3.19% 616 2.93% 281 2.77% 227 5.58% 522.44 MB 2.19%
6 1729 2.63% 1222 3.04% 817 3.88% 516 5.09% 284 6.98% 386.30 MB 1.62%
7 1715 2.61% 1062 2.65% 582 2.77% 346 3.41% 282 6.93% 427.51 MB 1.79%
8 1651 2.52% 1112 2.77% 732 3.48% 522 5.15% 284 6.98% 279.40 MB 1.17%
9 2534 3.86% 2159 5.38% 1602 7.61% 691 6.82% 278 6.84% 304.45 MB 1.27%
10 2390 3.64% 1393 3.47% 1073 5.10% 788 7.77% 256 6.29% 243.93 MB 1.02%
11 2108 3.21% 1624 4.04% 1266 6.02% 601 5.93% 253 6.22% 312.47 MB 1.31%
12 2785 4.24% 2080 5.18% 868 4.12% 568 5.60% 391 9.61% 608.51 MB 2.55%
13 2018 3.07% 1228 3.06% 638 3.03% 437 4.31% 387 9.52% 387.93 MB 1.62%
14 3620 5.52% 1894 4.72% 786 3.73% 446 4.40% 310 7.62% 685.30 MB 2.87%
15 1785 2.72% 1272 3.17% 756 3.59% 405 4.00% 271 6.66% 377.66 MB 1.58%
16 1650 2.51% 1192 2.97% 721 3.43% 456 4.50% 269 6.61% 333.50 MB 1.40%
17 1331 2.03% 1039 2.59% 613 2.91% 418 4.12% 243 5.97% 249.66 MB 1.04%
18 1354 2.06% 937 2.33% 512 2.43% 306 3.02% 260 6.39% 319.93 MB 1.34%
19 2668 4.07% 2045 5.09% 1226 5.83% 379 3.74% 382 9.39% 489.34 MB 2.05%
20 1789 2.73% 1025 2.55% 575 2.73% 374 3.69% 301 7.40% 676.38 MB 2.83%
21 1537 2.34% 925 2.30% 500 2.38% 309 3.05% 292 7.18% 420.38 MB 1.76%
22 3112 4.74% 1404 3.50% 633 3.01% 272 2.68% 299 7.35% 645.38 MB 2.70%
23 1629 2.48% 805 2.01% 389 1.85% 139 1.37% 209 5.14% 405.24 MB 1.70%
24 3094 4.71% 2682 6.68% 1283 6.10% 158 1.56% 200 4.92% 6.66 GB 28.53%
25 2018 3.07% 1204 3.00% 411 1.95% 156 1.54% 223 5.48% 450.17 MB 1.88%
26 1753 2.67% 750 1.87% 269 1.28% 94 0.93% 200 4.92% 2.97 GB 12.74%
27 2286 3.48% 1528 3.81% 509 2.42% 158 1.56% 278 6.84% 706.28 MB 2.96%
28 1881 2.87% 1404 3.50% 870 4.13% 141 1.39% 239 5.88% 645.89 MB 2.70%
29 1910 2.91% 1055 2.63% 395 1.88% 139 1.37% 256 6.29% 1.21 GB 5.21%
30 2156 3.29% 1455 3.62% 486 2.31% 112 1.10% 232 5.70% 973.87 MB 4.08%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3114 4.74% 83 2517 6.27% 42 1266 6.02% 233.78 MB 6.85 GB 29.35%
1 53 1597 2.43% 40 1220 3.04% 19 584 2.77% 13.24 MB 397.30 MB 1.66%
2 50 1509 2.30% 35 1062 2.65% 21 649 3.08% 13.69 MB 410.72 MB 1.72%
3 45 1376 2.10% 36 1093 2.72% 21 654 3.11% 10.30 MB 308.94 MB 1.29%
4 40 1203 1.83% 32 962 2.40% 24 738 3.51% 5.43 MB 162.97 MB 0.68%
5 62 1862 2.84% 50 1525 3.80% 37 1133 5.38% 7.88 MB 236.25 MB 0.99%
6 63 1917 2.92% 54 1636 4.07% 41 1255 5.96% 12.09 MB 362.68 MB 1.52%
7 78 2359 3.59% 61 1839 4.58% 43 1306 6.21% 12.14 MB 364.09 MB 1.52%
8 68 2060 3.14% 39 1172 2.92% 23 700 3.33% 14.69 MB 440.65 MB 1.84%
9 94 2833 4.32% 61 1842 4.59% 25 766 3.64% 23.07 MB 692.07 MB 2.90%
10 122 3673 5.60% 54 1646 4.10% 25 775 3.68% 19.81 MB 594.30 MB 2.49%
11 85 2551 3.89% 53 1614 4.02% 26 803 3.82% 25.90 MB 777.10 MB 3.25%
12 113 3418 5.21% 49 1498 3.73% 26 785 3.73% 20.43 MB 613.01 MB 2.57%
13 70 2101 3.20% 47 1421 3.54% 25 754 3.58% 21.41 MB 642.29 MB 2.69%
14 92 2781 4.24% 58 1757 4.38% 25 754 3.58% 27.48 MB 824.35 MB 3.45%
15 125 3767 5.74% 60 1821 4.54% 26 803 3.82% 28.44 MB 853.07 MB 3.57%
16 186 5598 8.53% 60 1812 4.51% 27 838 3.98% 24.39 MB 731.82 MB 3.06%
17 93 2790 4.25% 42 1286 3.20% 22 662 3.15% 25.83 MB 775.00 MB 3.24%
18 81 2437 3.71% 61 1846 4.60% 30 922 4.38% 21.19 MB 635.67 MB 2.66%
19 147 4429 6.75% 112 3380 8.42% 54 1645 7.82% 28.53 MB 855.83 MB 3.58%
20 91 2730 4.16% 63 1900 4.73% 26 805 3.82% 24.55 MB 736.50 MB 3.08%
21 118 3564 5.43% 63 1913 4.76% 29 885 4.21% 127.10 MB 3.72 GB 15.96%
22 117 3522 5.37% 62 1865 4.65% 28 840 3.99% 29.53 MB 885.85 MB 3.71%
23 81 2437 3.71% 50 1522 3.79% 24 724 3.44% 25.52 MB 765.58 MB 3.20%

Top 30 of 4239 Total URLs
# Hits KBytes URL
1 1589 2.42% 163.56 MB 0.68% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
2 1303 1.99% 94.24 MB 0.39% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
3 919 1.40% 149.43 MB 0.63% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
4 907 1.38% 156.22 MB 0.65% /all/ostatni/Yaesu_FT-897/service_manual/ft-857_service_manual.pdf
5 786 1.20% 2.39 MB 0.01% /
6 740 1.13% 76.01 MB 0.32% /all/ostatni/Yaesu_FT-897/service_manual/MH-59A8J_service_manual.pdf
7 683 1.04% 307.16 MB 1.29% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
8 563 0.86% 218.00 MB 0.91% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
9 516 0.79% 564.07 MB 2.36% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
10 365 0.56% 43.57 MB 0.18% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
11 361 0.55% 312.94 MB 1.31% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
12 344 0.52% 121.67 MB 0.51% /all/ostatni/HAM/zach_anteny.pdf
13 322 0.49% 2.66 GB 11.42% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/teleko_test_08082007/TELEKO_DAB_plus_testMUX_09082007.avi
14 311 0.47% 18.26 MB 0.08% /all/conel/cda70_2005-09-02.pdf
15 311 0.47% 49.76 MB 0.21% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
16 276 0.42% 12.41 MB 0.05% /all/wifi/Asus_WL-520GU/BCM5354_cipset.pdf
17 265 0.40% 52.93 MB 0.22% /all/tetra/Motorola-Dimetra/ebts.pdf
18 257 0.39% 29.43 MB 0.12% /all/tetra/Teltronic/Teltronic_mdt400.pdf
19 249 0.38% 40.21 MB 0.17% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
20 231 0.35% 100.60 MB 0.42% /files/alinco/drm06.pdf
21 224 0.34% 239.77 KB 0.00% /all/
22 223 0.34% 410.54 MB 1.72% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
23 220 0.34% 1.24 GB 5.33% /all/ostatni/Dlink/DWL900APplus/Original_CD/manual/dwl900AP+_manual_224.pdf
24 211 0.32% 1.40 MB 0.01% /all/tetra/Motorola-Dimetra/
25 205 0.31% 1.19 GB 5.08% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
26 192 0.29% 313.37 MB 1.31% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
27 186 0.28% 37.97 MB 0.16% /all/ostatni/space_aircraft/plne_navratove_SRB_jako_Bajkal_19980237254_1998377048.pdf
28 184 0.28% 154.72 MB 0.65% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
29 181 0.28% 283.87 KB 0.00% /all/tetra/
30 174 0.27% 995.43 KB 0.00% /all/ostatni/

Top 10 of 4239 Total URLs By KBytes
# Hits KBytes URL
1 44 0.07% 4.60 GB 19.69% /all/photo/2006_05_08_Ronja_autonegation/MVI_0395.AVI
2 322 0.49% 2.66 GB 11.42% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/teleko_test_08082007/TELEKO_DAB_plus_testMUX_09082007.avi
3 33 0.05% 2.10 GB 9.00% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
4 220 0.34% 1.24 GB 5.33% /all/ostatni/Dlink/DWL900APplus/Original_CD/manual/dwl900AP+_manual_224.pdf
5 205 0.31% 1.19 GB 5.08% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
6 516 0.79% 564.07 MB 2.36% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
7 223 0.34% 410.54 MB 1.72% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
8 192 0.29% 313.37 MB 1.31% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
9 361 0.55% 312.94 MB 1.31% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
10 683 1.04% 307.16 MB 1.29% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf

Top 10 of 543 Total Entry Pages
# Hits Visits URL
1 786 1.20% 680 6.95% /
2 211 0.32% 72 0.74% /all/tetra/Motorola-Dimetra/
3 79 0.12% 68 0.70% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 181 0.28% 55 0.56% /all/tetra/
5 115 0.18% 53 0.54% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
6 115 0.18% 48 0.49% /all/wifi/
7 115 0.18% 46 0.47% /all/ostatni/STA_Alcad/
8 99 0.15% 44 0.45% /all/ostatni/space_aircraft/
9 86 0.13% 43 0.44% /all/ostatni/Yaesu_FT-897/service_manual/
10 68 0.10% 43 0.44% /all/ostatni/t-dab_dvb-t_drm/teleko/

Top 10 of 541 Total Exit Pages
# Hits Visits URL
1 786 1.20% 612 6.22% /
2 211 0.32% 65 0.66% /all/tetra/Motorola-Dimetra/
3 79 0.12% 62 0.63% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 115 0.18% 59 0.60% /all/ostatni/STA_Alcad/
5 181 0.28% 57 0.58% /all/tetra/
6 99 0.15% 50 0.51% /all/ostatni/space_aircraft/
7 115 0.18% 48 0.49% /all/wifi/
8 91 0.14% 46 0.47% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/
9 115 0.18% 46 0.47% /all/tetra/Motorola-Dimetra/moje-MTH800_me-MTH800/
10 86 0.13% 44 0.45% /all/ostatni/Yaesu_FT-897/service_manual/

Top 30 of 4067 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4634 7.06% 4499 11.21% 1.23 GB 5.27% 340 3.35% llf320015.crawl.yahoo.net United States
2 3473 5.29% 3421 8.52% 2.74 MB 0.01% 8 0.08% h081217162041.dyn.cm.kabsi.at Austria
3 2278 3.47% 1 0.00% 607.41 KB 0.00% 0 0.00% 21.red-81-35-175.dynamicip.rima-tde.net Spain
4 2145 3.27% 2085 5.19% 77.30 MB 0.32% 3 0.03% 213.186.122.2.utel.net.ua Ukraine
5 1219 1.86% 608 1.51% 175.35 MB 0.73% 1 0.01% 92-249-191-97.pool.digikabel.hu Hungary
6 1065 1.62% 125 0.31% 26.22 MB 0.11% 1 0.01% imparser11.yandex.ru Russian Federation
7 1056 1.61% 874 2.18% 154.29 MB 0.65% 33 0.33% fulltextrobot-77-75-77-11.seznam.cz Unknown
8 933 1.42% 933 2.32% 5.93 MB 0.02% 0 0.00% 178.188.224.66 Austria
9 844 1.29% 844 2.10% 24.84 MB 0.10% 0 0.00% mail.eagleflight.co.za United States
10 818 1.25% 816 2.03% 44.59 MB 0.19% 0 0.00% p5dc14dea.dip.t-dialin.net Germany
11 764 1.16% 628 1.56% 415.25 MB 1.74% 57 0.56% crawl-66-249-71-22.googlebot.com United States
12 739 1.13% 636 1.58% 372.35 MB 1.56% 211 2.08% spider05.yandex.ru Russian Federation
13 738 1.12% 495 1.23% 386.32 MB 1.62% 57 0.56% crawl-66-249-71-103.googlebot.com United States
14 686 1.05% 686 1.71% 21.35 MB 0.09% 0 0.00% 77-21-171-77-dynip.superkabel.de Germany
15 663 1.01% 661 1.65% 192.88 MB 0.81% 1 0.01% 195.160.205.32 Ukraine
16 528 0.80% 446 1.11% 78.56 MB 0.33% 14 0.14% server.ok0bez.com Czech Republic
17 460 0.70% 457 1.14% 261.33 MB 1.09% 1 0.01% 51.1.broadband4.iol.cz Czech Republic
18 460 0.70% 457 1.14% 44.82 MB 0.19% 2 0.02% ip.178-70-161-126.avangarddsl.ru Unknown
19 452 0.69% 269 0.67% 245.19 MB 1.03% 94 0.93% msnbot-65-52-109-200.search.msn.com United States
20 422 0.64% 395 0.98% 2.64 GB 11.29% 2 0.02% 88.103.129.138 Czech Republic
21 389 0.59% 387 0.96% 68.25 MB 0.29% 1 0.01% rt01-msk.mtci.ru Unknown
22 387 0.59% 386 0.96% 93.37 MB 0.39% 1 0.01% 195.x66.x23.x44.jaskom.pl Unknown
23 358 0.55% 331 0.82% 34.13 MB 0.14% 3 0.03% ip.178-70-181-14.avangarddsl.ru Unknown
24 338 0.52% 328 0.82% 71.37 MB 0.30% 3 0.03% ip-84-42-208-104.net.upcbroadband.cz Czech Republic
25 338 0.52% 119 0.30% 15.73 MB 0.07% 1 0.01% iskon926.duo.carnet.hr Croatia
26 282 0.43% 278 0.69% 9.16 MB 0.04% 0 0.00% mail.antaresazv.cz Czech Republic
27 269 0.41% 267 0.67% 36.54 MB 0.15% 3 0.03% 187-user44.scnet.cz Czech Republic
28 269 0.41% 267 0.67% 15.97 MB 0.07% 0 0.00% lcaen-156-56-25-165.w80-11.abo.wanadoo.fr France
29 267 0.41% 265 0.66% 6.18 MB 0.03% 0 0.00% 217.13.180.202 Austria
30 266 0.41% 111 0.28% 18.63 MB 0.08% 1 0.01% 217.73.30.66.vnet.sk Slovakia

Top 10 of 4067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 121 0.18% 94 0.23% 6.31 GB 27.06% 1 0.01% baki-vip.simelon.net Czech Republic
2 422 0.64% 395 0.98% 2.64 GB 11.29% 2 0.02% 88.103.129.138 Czech Republic
3 4634 7.06% 4499 11.21% 1.23 GB 5.27% 340 3.35% llf320015.crawl.yahoo.net United States
4 764 1.16% 628 1.56% 415.25 MB 1.74% 57 0.56% crawl-66-249-71-22.googlebot.com United States
5 738 1.12% 495 1.23% 386.32 MB 1.62% 57 0.56% crawl-66-249-71-103.googlebot.com United States
6 739 1.13% 636 1.58% 372.35 MB 1.56% 211 2.08% spider05.yandex.ru Russian Federation
7 460 0.70% 457 1.14% 261.33 MB 1.09% 1 0.01% 51.1.broadband4.iol.cz Czech Republic
8 452 0.69% 269 0.67% 245.19 MB 1.03% 94 0.93% msnbot-65-52-109-200.search.msn.com United States
9 231 0.35% 84 0.21% 243.51 MB 1.02% 1 0.01% 178.20.94.113 Germany
10 663 1.01% 661 1.65% 192.88 MB 0.81% 1 0.01% 195.160.205.32 Ukraine

Usage by Country for September 2011

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 10193 15.53% 7285 18.14% 8.46 GB 36.25% Network
2 9710 14.80% 9035 22.50% 774.11 MB 3.24% China
3 9122 13.90% 7569 18.85% 5.58 GB 23.90% Czech Republic
4 6079 9.26% 4670 11.63% 2.31 GB 9.92% US Commercial
5 4910 7.48% 4821 12.01% 59.67 MB 0.25% Austria
6 4200 6.40% 2925 7.29% 794.80 MB 3.33% Russian Federation
7 2887 4.40% 2811 7.00% 323.33 MB 1.35% Ukraine
8 1926 2.93% 1510 3.76% 718.98 MB 3.01% Slovak Republic
9 1847 2.81% 1095 2.73% 364.49 MB 1.53% Hungary
10 1495 2.28% 1273 3.17% 476.88 MB 2.00% Germany
11 1060 1.62% 925 2.30% 26.17 MB 0.11% Japan
12 903 1.38% 822 2.05% 321.66 MB 1.35% Poland
13 871 1.33% 866 2.16% 28.30 MB 0.12% South Africa
14 832 1.27% 673 1.68% 499.94 MB 2.09% United States
15 700 1.07% 568 1.41% 195.93 MB 0.82% Italy
16 655 1.00% 546 1.36% 87.13 MB 0.36% France
17 482 0.73% 326 0.81% 168.94 MB 0.71% Brazil
18 476 0.73% 330 0.82% 24.64 MB 0.10% Sweden
19 429 0.65% 203 0.51% 39.44 MB 0.17% Croatia (Hrvatska)
20 408 0.62% 369 0.92% 108.69 MB 0.45% Romania
21 341 0.52% 269 0.67% 81.26 MB 0.34% Netherlands
22 327 0.50% 307 0.76% 46.41 MB 0.19% Belgium
23 315 0.48% 236 0.59% 82.19 MB 0.34% Great Britain (UK)
24 297 0.45% 281 0.70% 135.64 MB 0.57% Unresolved/Unknown
25 272 0.41% 236 0.59% 87.26 MB 0.37% Spain
26 272 0.41% 270 0.67% 37.73 MB 0.16% Libya
27 270 0.41% 259 0.65% 22.05 MB 0.09% Saudi Arabia
28 253 0.39% 233 0.58% 37.04 MB 0.16% Portugal
29 241 0.37% 214 0.53% 66.21 MB 0.28% Denmark
30 215 0.33% 200 0.50% 63.97 MB 0.27% Australia


Generated by Webalizer Version 2.01 (with Geolizer patch)