Usage Statistics for www.ok1mjo.com

Summary Period: October 2011
Generated 01-Nov-2011 05:01 CET
GEO-106FREE 20111004 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2011
Total Hits 70743
Total Files 40008
Total Pages 18700
Total Visits 6176
Total KBytes 23.57 GB
Total Unique Sites 4699
Total Unique URLs 4780
. Avg Max
Hits per Hour 95 3225
Hits per Day 2282 9453
Files per Day 1290 4902
Pages per Day 603 2299
Visits per Day 199 356
KBytes per Day 778.67 MB 1.12 GB
Hits by Response Code
Code 200 - OK 40008
Code 206 - Partial Content 19936
Code 301 - Moved Permanently 174
Code 304 - Not Modified 3013
Code 400 - Bad Request 2
Code 403 - Forbidden 8
Code 404 - Not Found 7557
Code 405 - Method Not Allowed 45

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 1163 1.64% 872 2.18% 351 1.88% 79 1.28% 155 3.30% 706.37 MB 2.93%
2 1705 2.41% 931 2.33% 344 1.84% 94 1.52% 191 4.06% 514.98 MB 2.13%
3 2011 2.84% 1130 2.82% 407 2.18% 106 1.72% 248 5.28% 546.45 MB 2.26%
4 1762 2.49% 855 2.14% 301 1.61% 123 1.99% 259 5.51% 681.48 MB 2.82%
5 1987 2.81% 1365 3.41% 652 3.49% 142 2.30% 267 5.68% 1.02 GB 4.35%
6 1733 2.45% 1263 3.16% 679 3.63% 115 1.86% 235 5.00% 874.64 MB 3.62%
7 1938 2.74% 1444 3.61% 584 3.12% 240 3.89% 287 6.11% 948.55 MB 3.93%
8 1173 1.66% 567 1.42% 322 1.72% 96 1.55% 173 3.68% 611.32 MB 2.53%
9 2681 3.79% 1459 3.65% 867 4.64% 135 2.19% 221 4.70% 736.38 MB 3.05%
10 2456 3.47% 1173 2.93% 570 3.05% 312 5.05% 317 6.75% 720.12 MB 2.98%
11 1847 2.61% 1073 2.68% 534 2.86% 356 5.76% 318 6.77% 850.56 MB 3.52%
12 2051 2.90% 1184 2.96% 469 2.51% 182 2.95% 340 7.24% 1.12 GB 4.74%
13 2007 2.84% 1276 3.19% 470 2.51% 161 2.61% 269 5.72% 956.59 MB 3.96%
14 2420 3.42% 1561 3.90% 947 5.06% 173 2.80% 265 5.64% 803.66 MB 3.33%
15 1885 2.66% 1558 3.89% 565 3.02% 221 3.58% 282 6.00% 722.46 MB 2.99%
16 2329 3.29% 1318 3.29% 608 3.25% 239 3.87% 255 5.43% 550.23 MB 2.28%
17 9453 13.36% 4902 12.25% 2299 12.29% 235 3.81% 291 6.19% 989.43 MB 4.10%
18 2346 3.32% 1262 3.15% 480 2.57% 248 4.02% 357 7.60% 905.92 MB 3.75%
19 2890 4.09% 1229 3.07% 479 2.56% 242 3.92% 320 6.81% 843.00 MB 3.49%
20 2857 4.04% 1809 4.52% 1125 6.02% 286 4.63% 317 6.75% 887.36 MB 3.68%
21 2165 3.06% 1342 3.35% 604 3.23% 268 4.34% 346 7.36% 981.21 MB 4.06%
22 1471 2.08% 904 2.26% 426 2.28% 227 3.68% 268 5.70% 539.16 MB 2.23%
23 1809 2.56% 1228 3.07% 570 3.05% 251 4.06% 289 6.15% 779.31 MB 3.23%
24 2169 3.07% 957 2.39% 429 2.29% 248 4.02% 289 6.15% 726.66 MB 3.01%
25 2245 3.17% 1513 3.78% 941 5.03% 248 4.02% 307 6.53% 813.46 MB 3.37%
26 1539 2.18% 1037 2.59% 482 2.58% 244 3.95% 280 5.96% 526.90 MB 2.18%
27 1574 2.22% 786 1.96% 240 1.28% 179 2.90% 286 6.09% 927.19 MB 3.84%
28 2017 2.85% 873 2.18% 350 1.87% 170 2.75% 254 5.41% 657.94 MB 2.73%
29 1535 2.17% 678 1.69% 383 2.05% 256 4.15% 243 5.17% 671.93 MB 2.78%
30 3573 5.05% 1655 4.14% 943 5.04% 182 2.95% 240 5.11% 796.49 MB 3.30%
31 1952 2.76% 804 2.01% 279 1.49% 144 2.33% 257 5.47% 675.64 MB 2.80%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2100 2.97% 49 1523 3.81% 27 838 4.48% 20.10 MB 622.96 MB 2.58%
1 56 1766 2.50% 44 1379 3.45% 19 589 3.15% 15.84 MB 491.13 MB 2.03%
2 68 2126 3.01% 45 1416 3.54% 34 1084 5.80% 17.28 MB 535.79 MB 2.22%
3 77 2391 3.38% 40 1261 3.15% 24 755 4.04% 19.17 MB 594.31 MB 2.46%
4 60 1884 2.66% 29 901 2.25% 19 592 3.17% 13.62 MB 422.19 MB 1.75%
5 50 1562 2.21% 29 910 2.27% 15 475 2.54% 12.15 MB 376.76 MB 1.56%
6 44 1391 1.97% 28 896 2.24% 14 460 2.46% 14.09 MB 436.65 MB 1.81%
7 71 2208 3.12% 52 1617 4.04% 32 996 5.33% 15.41 MB 477.81 MB 1.98%
8 84 2607 3.69% 39 1234 3.08% 16 520 2.78% 26.59 MB 824.28 MB 3.41%
9 92 2853 4.03% 53 1662 4.15% 22 698 3.73% 38.98 MB 1.18 GB 5.01%
10 108 3361 4.75% 55 1731 4.33% 20 634 3.39% 40.24 MB 1.22 GB 5.17%
11 87 2725 3.85% 45 1424 3.56% 18 568 3.04% 38.99 MB 1.18 GB 5.01%
12 109 3404 4.81% 45 1402 3.50% 18 572 3.06% 36.44 MB 1.10 GB 4.68%
13 67 2106 2.98% 43 1355 3.39% 19 610 3.26% 37.78 MB 1.14 GB 4.85%
14 135 4209 5.95% 66 2051 5.13% 34 1070 5.72% 47.62 MB 1.44 GB 6.12%
15 105 3267 4.62% 44 1380 3.45% 16 508 2.72% 39.81 MB 1.21 GB 5.11%
16 101 3161 4.47% 48 1495 3.74% 20 640 3.42% 44.55 MB 1.35 GB 5.72%
17 114 3540 5.00% 56 1739 4.35% 20 633 3.39% 58.89 MB 1.78 GB 7.56%
18 130 4045 5.72% 71 2219 5.55% 39 1210 6.47% 34.14 MB 1.03 GB 4.38%
19 106 3293 4.65% 54 1703 4.26% 18 585 3.13% 50.23 MB 1.52 GB 6.45%
20 88 2741 3.87% 56 1760 4.40% 25 795 4.25% 44.49 MB 1.35 GB 5.71%
21 110 3433 4.85% 59 1858 4.64% 21 678 3.63% 44.16 MB 1.34 GB 5.67%
22 191 5930 8.38% 148 4617 11.54% 60 1879 10.05% 33.92 MB 1.03 GB 4.36%
23 149 4640 6.56% 79 2475 6.19% 42 1311 7.01% 34.18 MB 1.03 GB 4.39%

Top 30 of 4780 Total URLs
# Hits KBytes URL
1 2710 3.83% 461.25 MB 1.91% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
2 2387 3.37% 569.93 MB 2.36% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
3 1905 2.69% 9.43 GB 40.00% /all/ostatni/Dlink/DWL900APplus/Original_CD/manual/dwl900AP+_manual_224.pdf
4 1342 1.90% 245.26 MB 1.02% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
5 1035 1.46% 168.46 MB 0.70% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
6 926 1.31% 103.54 MB 0.43% /files/alinco/drm06.pdf
7 848 1.20% 2.58 MB 0.01% /
8 775 1.10% 175.67 MB 0.73% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
9 732 1.03% 60.27 MB 0.25% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
10 459 0.65% 54.26 MB 0.22% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
11 456 0.64% 357.62 MB 1.48% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
12 450 0.64% 46.84 MB 0.19% /all/conel/cgu04_2005-11-30.pdf
13 441 0.62% 57.06 MB 0.24% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
14 362 0.51% 70.88 MB 0.29% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
15 357 0.50% 110.63 MB 0.46% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
16 325 0.46% 73.58 MB 0.30% /files/kenwood/TH-D7A_brochures_en.pdf
17 323 0.46% 99.51 MB 0.41% /all/ostatni/Yaesu_FT-897/Yaesu_FP-30_PowerSupply/Yaesu_FP-30.pdf
18 281 0.40% 39.49 MB 0.16% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
19 265 0.37% 44.57 MB 0.18% /all/tetra/Motorola-Dimetra/ebts.pdf
20 258 0.36% 50.09 MB 0.21% /all/ostatni/Yaesu_FT-897/service_manual/MH-59A8J_service_manual.pdf
21 257 0.36% 275.25 KB 0.00% /all/
22 239 0.34% 12.88 MB 0.05% /all/wifi/Asus_WL-520GU/BCM5354_cipset.pdf
23 238 0.34% 28.04 MB 0.12% /all/ostatni/t-dab_dvb-t_drm/teleko/mobil_data_DAB.pdf
24 238 0.34% 27.75 MB 0.11% /all/tetra/Teltronic/Teltronic_mdt400.pdf
25 237 0.34% 1.25 GB 5.31% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
26 229 0.32% 33.55 MB 0.14% /all/ostatni/space_aircraft/plne_navratove_SRB_jako_Bajkal_19980237254_1998377048.pdf
27 212 0.30% 24.43 MB 0.10% /all/ostatni/Yaesu_FT-897/service_manual/FT-897D_operating_uzivatelsky_manual.pdf
28 205 0.29% 1.13 MB 0.00% /all/ostatni/
29 202 0.29% 316.81 KB 0.00% /all/tetra/
30 194 0.27% 49.56 MB 0.21% /all/tetra/vseobecne_informace/TWC04_newsday2.pdf

Top 10 of 4780 Total URLs By KBytes
# Hits KBytes URL
1 1905 2.69% 9.43 GB 40.00% /all/ostatni/Dlink/DWL900APplus/Original_CD/manual/dwl900AP+_manual_224.pdf
2 237 0.34% 1.25 GB 5.31% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
3 2387 3.37% 569.93 MB 2.36% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
4 2710 3.83% 461.25 MB 1.91% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
5 9 0.01% 431.56 MB 1.79% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
6 456 0.64% 357.62 MB 1.48% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
7 4 0.01% 276.78 MB 1.15% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
8 48 0.07% 256.59 MB 1.06% /files/alinco/dr112.pdf
9 10 0.01% 256.41 MB 1.06% /all/ostatni/Icom_IC-F1010_F2010/Icom_IC-F1020_service_manual.pdf
10 1342 1.90% 245.26 MB 1.02% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf

Top 10 of 530 Total Entry Pages
# Hits Visits URL
1 848 1.20% 692 11.71% /
2 81 0.11% 72 1.22% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
3 183 0.26% 57 0.96% /all/tetra/Motorola-Dimetra/
4 202 0.29% 50 0.85% /all/tetra/
5 109 0.15% 48 0.81% /all/ostatni/space_aircraft/
6 139 0.20% 46 0.78% /all/wifi/
7 103 0.15% 45 0.76% /all/ostatni/STA_Alcad/
8 92 0.13% 39 0.66% /all/ostatni/Yaesu_FT-897/service_manual/
9 71 0.10% 35 0.59% /all/ostatni/anteny_a_vysilacky_u_me_doma/HF_homemade_Fantom89_40W-PA-KT922_IF9MHz/
10 70 0.10% 35 0.59% /all/ostatni/schemata/modem_Baycom_s_XR2211_a_XR2206/verze_1/

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 848 1.20% 654 11.00% /
2 81 0.11% 65 1.09% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
3 183 0.26% 52 0.87% /all/tetra/Motorola-Dimetra/
4 109 0.15% 49 0.82% /all/ostatni/space_aircraft/
5 103 0.15% 47 0.79% /all/ostatni/STA_Alcad/
6 139 0.20% 45 0.76% /all/wifi/
7 87 0.12% 41 0.69% /all/tetra/vseobecne_informace/
8 257 0.36% 38 0.64% /all/
9 92 0.13% 38 0.64% /all/ostatni/Yaesu_FT-897/service_manual/
10 70 0.10% 36 0.61% /all/ostatni/schemata/modem_Baycom_s_XR2211_a_XR2206/verze_1/

Top 30 of 4699 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4048 5.72% 3934 9.83% 1.16 GB 4.92% 280 4.53% llf320015.crawl.yahoo.net United States
2 3971 5.61% 3971 9.93% 3.72 MB 0.02% 1 0.02% h081217162041.dyn.cm.kabsi.at Austria
3 3722 5.26% 3680 9.20% 135.02 MB 0.56% 6 0.10% 213.186.122.2.utel.net.ua Ukraine
4 2254 3.19% 2254 5.63% 76.05 MB 0.32% 0 0.00% unallocated.star.net.uk Unknown
5 1784 2.52% 364 0.91% 111.88 MB 0.46% 0 0.00% imparser11.yandex.ru Russian Federation
6 1481 2.09% 773 1.93% 110.78 MB 0.46% 1 0.02% 188-167-94-145.dynamic.chello.sk Slovakia
7 1421 2.01% 1210 3.02% 73.17 MB 0.30% 46 0.74% fulltextrobot-77-75-77-11.seznam.cz Unknown
8 1076 1.52% 841 2.10% 498.63 MB 2.07% 75 1.21% crawl-66-249-71-7.googlebot.com United States
9 985 1.39% 982 2.45% 242.12 MB 1.00% 1 0.02% mail.transset.ru Russian Federation
10 791 1.12% 422 1.05% 240.20 MB 1.00% 142 2.30% spider05.yandex.ru Russian Federation
11 764 1.08% 760 1.90% 48.74 MB 0.20% 1 0.02% 217.12.58.68 Slovakia
12 616 0.87% 496 1.24% 241.35 MB 1.00% 48 0.78% crawl-66-249-72-141.googlebot.com United States
13 589 0.83% 586 1.46% 34.45 MB 0.14% 1 0.02% 177.64-65-87.adsl-dyn.isp.belgacom.be Belgium
14 580 0.82% 421 1.05% 41.39 MB 0.17% 19 0.31% server.ok0bez.com Czech Republic
15 559 0.79% 559 1.40% 17.37 MB 0.07% 0 0.00% mckaya2.lnk.telstra.net Australia
16 508 0.72% 505 1.26% 149.25 MB 0.62% 3 0.05% 85.23.broadband12.iol.cz Czech Republic
17 499 0.71% 496 1.24% 116.21 MB 0.48% 1 0.02% kd124214139010.ppp-bb.dion.ne.jp Japan
18 491 0.69% 328 0.82% 17.52 MB 0.07% 94 1.52% 208-115-111-72-reverse.wowrack.com Unknown
19 399 0.56% 396 0.99% 85.22 MB 0.35% 1 0.02% 82.113.211.228 Italy
20 374 0.53% 313 0.78% 95.88 MB 0.40% 2 0.03% 95.180.61.135 Serbia and Montenegro
21 372 0.53% 372 0.93% 13.68 MB 0.06% 0 0.00% 113.43.28.93.rev.sfr.net France
22 369 0.52% 344 0.86% 58.46 MB 0.24% 3 0.05% 93.99.78.138 Czech Republic
23 360 0.51% 296 0.74% 68.85 MB 0.29% 47 0.76% crawl-66-249-67-50.googlebot.com United States
24 353 0.50% 132 0.33% 55.81 MB 0.23% 2 0.03% adsl-lns1-l3430.crnagora.net Unknown
25 350 0.49% 175 0.44% 29.06 MB 0.12% 1 0.02% 31.215.broadband2.iol.cz Czech Republic
26 350 0.49% 127 0.32% 43.89 MB 0.18% 1 0.02% 80-121-22-199.adsl.highway.telekom.at Austria
27 349 0.49% 344 0.86% 37.17 MB 0.15% 4 0.06% 178235003037.warszawa.vectranet.pl Poland
28 330 0.47% 138 0.34% 8.72 MB 0.04% 1 0.02% mt-stat.pcn.net.ua Unknown
29 308 0.44% 277 0.69% 99.70 MB 0.41% 30 0.49% crawl-66-249-72-144.googlebot.com United States
30 303 0.43% 303 0.76% 282.11 MB 1.17% 0 0.00% 123.125.67.181 China

Top 10 of 4699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4048 5.72% 3934 9.83% 1.16 GB 4.92% 280 4.53% llf320015.crawl.yahoo.net United States
2 1076 1.52% 841 2.10% 498.63 MB 2.07% 75 1.21% crawl-66-249-71-7.googlebot.com United States
3 303 0.43% 303 0.76% 282.11 MB 1.17% 0 0.00% 123.125.67.181 China
4 23 0.03% 21 0.05% 276.20 MB 1.14% 1 0.02% router-tomanova.pilsfree.net Czech Republic
5 157 0.22% 145 0.36% 262.14 MB 1.09% 1 0.02% 78-26-4-43.network.trollfjord.no Norway
6 63 0.09% 60 0.15% 247.29 MB 1.02% 0 0.00% 91.200.216.204 Russian Federation
7 985 1.39% 982 2.45% 242.12 MB 1.00% 1 0.02% mail.transset.ru Russian Federation
8 616 0.87% 496 1.24% 241.35 MB 1.00% 48 0.78% crawl-66-249-72-141.googlebot.com United States
9 791 1.12% 422 1.05% 240.20 MB 1.00% 142 2.30% spider05.yandex.ru Russian Federation
10 171 0.24% 169 0.42% 195.32 MB 0.81% 1 0.02% p54b5642a.dip.t-dialin.net Germany

Usage by Country for October 2011

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 11129 15.73% 10110 25.27% 3.97 GB 16.83% Network
2 9205 13.01% 7709 19.27% 3.01 GB 12.76% Czech Republic
3 6779 9.58% 5313 13.28% 2.35 GB 9.98% US Commercial
4 5321 7.52% 4934 12.33% 887.74 MB 3.68% China
5 4781 6.76% 2779 6.95% 1.05 GB 4.44% Russian Federation
6 4402 6.22% 3399 8.50% 1.02 GB 4.33% Slovak Republic
7 4372 6.18% 4130 10.32% 88.64 MB 0.37% Austria
8 4196 5.93% 3947 9.87% 184.36 MB 0.76% Ukraine
9 2447 3.46% 2351 5.88% 103.44 MB 0.43% United Kingdom
10 2023 2.86% 1549 3.87% 1.59 GB 6.73% Poland
11 1304 1.84% 1130 2.82% 1.09 GB 4.63% Italy
12 1291 1.82% 1167 2.92% 838.10 MB 3.47% United States
13 1207 1.71% 1171 2.93% 268.90 MB 1.11% Belgium
14 888 1.26% 767 1.92% 471.74 MB 1.95% Germany
15 717 1.01% 645 1.61% 152.29 MB 0.63% Japan
16 649 0.92% 511 1.28% 211.90 MB 0.88% Sweden
17 604 0.85% 475 1.19% 1.01 GB 4.29% Brazil
18 602 0.85% 554 1.38% 205.63 MB 0.85% Netherlands
19 560 0.79% 456 1.14% 144.28 MB 0.60% Czechoslovakia (former)
20 507 0.72% 475 1.19% 87.16 MB 0.36% France
21 448 0.63% 360 0.90% 242.93 MB 1.01% Greece
22 435 0.61% 352 0.88% 215.48 MB 0.89% India
23 423 0.60% 293 0.73% 312.88 MB 1.30% Spain
24 357 0.50% 299 0.75% 226.51 MB 0.94% Romania
25 351 0.50% 295 0.74% 161.24 MB 0.67% Finland
26 337 0.48% 307 0.77% 300.79 MB 1.25% Norway
27 310 0.44% 308 0.77% 58.93 MB 0.24% Oman
28 296 0.42% 290 0.72% 87.44 MB 0.36% Switzerland
29 293 0.41% 265 0.66% 168.83 MB 0.70% Great Britain (UK)
30 286 0.40% 226 0.56% 180.29 MB 0.75% Hungary


Generated by Webalizer Version 2.01 (with Geolizer patch)