Usage Statistics for www.ok1mjo.com

Summary Period: August 2011
Generated 01-Sep-2011 05:01 CEST
GEO-106FREE 20110705 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2011
Total Hits 84692
Total Files 52856
Total Pages 26461
Total Visits 9558
Total KBytes 21.32 GB
Total Unique Sites 4573
Total Unique URLs 5487
. Avg Max
Hits per Hour 113 5444
Hits per Day 2732 11423
Files per Day 1705 10735
Pages per Day 853 4885
Visits per Day 308 495
KBytes per Day 704.40 MB 3.49 GB
Hits by Response Code
Code 200 - OK 52856
Code 206 - Partial Content 22828
Code 301 - Moved Permanently 248
Code 304 - Not Modified 2470
Code 403 - Forbidden 9
Code 404 - Not Found 6121
Code 405 - Method Not Allowed 30
Code 416 - Requested Range Not Satisfiable 130

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 2245 2.65% 1391 2.63% 799 3.02% 142 1.49% 213 4.66% 572.68 MB 2.62%
2 1930 2.28% 1103 2.09% 539 2.04% 214 2.24% 251 5.49% 528.56 MB 2.42%
3 2073 2.45% 1157 2.19% 439 1.66% 246 2.57% 391 8.55% 606.20 MB 2.78%
4 2634 3.11% 1855 3.51% 1028 3.88% 263 2.75% 430 9.40% 598.27 MB 2.74%
5 1893 2.24% 950 1.80% 531 2.01% 268 2.80% 264 5.77% 789.68 MB 3.62%
6 1427 1.68% 1062 2.01% 657 2.48% 455 4.76% 318 6.95% 334.89 MB 1.53%
7 2267 2.68% 1404 2.66% 1017 3.84% 315 3.30% 318 6.95% 588.53 MB 2.70%
8 1891 2.23% 1141 2.16% 645 2.44% 407 4.26% 324 7.09% 428.52 MB 1.96%
9 2501 2.95% 1844 3.49% 813 3.07% 495 5.18% 300 6.56% 596.00 MB 2.73%
10 2438 2.88% 1216 2.30% 672 2.54% 413 4.32% 280 6.12% 553.80 MB 2.54%
11 6561 7.75% 1901 3.60% 639 2.41% 157 1.64% 352 7.70% 1.64 GB 7.69%
12 2704 3.19% 1624 3.07% 1069 4.04% 167 1.75% 291 6.36% 869.98 MB 3.98%
13 2148 2.54% 1274 2.41% 484 1.83% 202 2.11% 238 5.20% 1.17 GB 5.49%
14 2728 3.22% 1185 2.24% 480 1.81% 223 2.33% 245 5.36% 1.15 GB 5.38%
15 1681 1.98% 1003 1.90% 477 1.80% 258 2.70% 280 6.12% 522.50 MB 2.39%
16 2137 2.52% 1226 2.32% 519 1.96% 253 2.65% 287 6.28% 660.95 MB 3.03%
17 1521 1.80% 1007 1.91% 497 1.88% 326 3.41% 287 6.28% 354.60 MB 1.62%
18 2838 3.35% 2097 3.97% 1251 4.73% 396 4.14% 282 6.17% 523.30 MB 2.40%
19 1479 1.75% 1063 2.01% 538 2.03% 337 3.53% 278 6.08% 371.71 MB 1.70%
20 2148 2.54% 1421 2.69% 747 2.82% 476 4.98% 224 4.90% 324.27 MB 1.48%
21 1764 2.08% 1105 2.09% 606 2.29% 398 4.16% 220 4.81% 482.03 MB 2.21%
22 2273 2.68% 1409 2.67% 718 2.71% 429 4.49% 296 6.47% 584.45 MB 2.68%
23 6778 8.00% 2109 3.99% 1183 4.47% 371 3.88% 351 7.68% 822.57 MB 3.77%
24 2293 2.71% 1164 2.20% 605 2.29% 373 3.90% 289 6.32% 494.93 MB 2.27%
25 1994 2.35% 1230 2.33% 560 2.12% 334 3.49% 272 5.95% 409.10 MB 1.87%
26 3805 4.49% 3271 6.19% 1465 5.54% 253 2.65% 261 5.71% 437.81 MB 2.00%
27 1444 1.71% 1092 2.07% 572 2.16% 394 4.12% 249 5.45% 289.63 MB 1.33%
28 1416 1.67% 906 1.71% 462 1.75% 318 3.33% 235 5.14% 315.58 MB 1.45%
29 1969 2.32% 1217 2.30% 593 2.24% 289 3.02% 266 5.82% 631.58 MB 2.89%
30 2289 2.70% 1694 3.20% 971 3.67% 201 2.10% 263 5.75% 521.18 MB 2.39%
31 11423 13.49% 10735 20.31% 4885 18.46% 216 2.26% 202 4.42% 3.49 GB 16.36%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2751 3.25% 69 2156 4.08% 40 1240 4.69% 21.34 MB 661.43 MB 3.03%
1 101 3136 3.70% 40 1260 2.38% 21 680 2.57% 15.34 MB 475.51 MB 2.18%
2 148 4613 5.45% 64 1998 3.78% 39 1212 4.58% 21.68 MB 672.11 MB 3.08%
3 50 1556 1.84% 36 1138 2.15% 20 640 2.42% 12.33 MB 382.29 MB 1.75%
4 58 1807 2.13% 38 1181 2.23% 27 848 3.20% 10.51 MB 325.95 MB 1.49%
5 97 3010 3.55% 64 1990 3.76% 57 1780 6.73% 13.31 MB 412.64 MB 1.89%
6 46 1442 1.70% 31 978 1.85% 20 628 2.37% 14.62 MB 453.22 MB 2.08%
7 66 2057 2.43% 44 1392 2.63% 22 711 2.69% 20.40 MB 632.44 MB 2.90%
8 65 2042 2.41% 41 1298 2.46% 21 674 2.55% 17.66 MB 547.61 MB 2.51%
9 73 2268 2.68% 44 1366 2.58% 20 625 2.36% 29.98 MB 929.43 MB 4.26%
10 118 3681 4.35% 66 2057 3.89% 26 808 3.05% 28.61 MB 886.89 MB 4.06%
11 164 5102 6.02% 116 3620 6.85% 52 1617 6.11% 26.16 MB 810.93 MB 3.71%
12 88 2755 3.25% 53 1673 3.17% 23 732 2.77% 29.54 MB 915.70 MB 4.19%
13 90 2790 3.29% 48 1511 2.86% 21 680 2.57% 28.43 MB 881.35 MB 4.04%
14 103 3196 3.77% 64 2001 3.79% 27 853 3.22% 25.23 MB 782.21 MB 3.58%
15 125 3880 4.58% 68 2135 4.04% 26 813 3.07% 39.63 MB 1.20 GB 5.63%
16 231 7180 8.48% 72 2233 4.22% 31 973 3.68% 46.84 MB 1.42 GB 6.65%
17 115 3580 4.23% 63 1975 3.74% 26 817 3.09% 29.35 MB 909.81 MB 4.17%
18 105 3269 3.86% 47 1482 2.80% 21 679 2.57% 36.65 MB 1.11 GB 5.20%
19 99 3088 3.65% 64 2003 3.79% 24 758 2.86% 34.27 MB 1.04 GB 4.87%
20 191 5923 6.99% 161 5006 9.47% 43 1347 5.09% 97.88 MB 2.96 GB 13.89%
21 272 8460 9.99% 238 7393 13.99% 152 4729 17.87% 41.60 MB 1.26 GB 5.91%
22 113 3530 4.17% 88 2732 5.17% 46 1439 5.44% 32.54 MB 1008.87 MB 4.62%
23 115 3576 4.22% 73 2278 4.31% 38 1178 4.45% 30.49 MB 945.13 MB 4.33%

Top 30 of 5487 Total URLs
# Hits KBytes URL
1 2180 2.57% 277.18 MB 1.27% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
2 1603 1.89% 327.10 MB 1.50% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
3 1040 1.23% 382.05 MB 1.75% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
4 979 1.16% 168.01 MB 0.77% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
5 878 1.04% 494.45 MB 2.26% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
6 859 1.01% 197.50 MB 0.90% /all/ostatni/HAM/Amaterska_elektronika_v_domacnosti_a_pri_rekreaci.pdf
7 816 0.96% 2.50 MB 0.01% /
8 768 0.91% 304.03 MB 1.39% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
9 728 0.86% 3.94 GB 18.48% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
10 664 0.78% 347.08 MB 1.59% /files/alinco/dr605.pdf
11 620 0.73% 175.54 MB 0.80% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
12 589 0.70% 48.86 MB 0.22% /all/conel/cda70_2005-09-02.pdf
13 482 0.57% 44.88 MB 0.21% /all/ostatni/HAM/ALE_standard_188_141B.pdf
14 463 0.55% 207.82 MB 0.95% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf
15 456 0.54% 178.59 MB 0.82% /all/ostatni/HAM/zach_anteny.pdf
16 400 0.47% 56.26 MB 0.26% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
17 316 0.37% 67.42 MB 0.31% /files/kenwood/TH-D7A_brochures_en.pdf
18 287 0.34% 306.43 KB 0.00% /all/
19 282 0.33% 226.38 MB 1.04% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf
20 276 0.33% 29.99 MB 0.14% /all/conel/cgu04_2005-11-30.pdf
21 270 0.32% 71.55 MB 0.33% /all/ostatni/Yaesu_FT-897/service_manual/MH-59A8J_service_manual.pdf
22 261 0.31% 59.00 MB 0.27% /all/tetra/Motorola-Dimetra/ebts.pdf
23 259 0.31% 406.21 KB 0.00% /all/tetra/
24 250 0.30% 1.66 MB 0.01% /all/tetra/Motorola-Dimetra/
25 248 0.29% 71.01 MB 0.33% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
26 244 0.29% 163.22 MB 0.75% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
27 235 0.28% 323.51 MB 1.48% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
28 231 0.27% 42.36 MB 0.19% /all/ostatni/t-dab_dvb-t_drm/Radioscape/journaline-d_low_tcm97-68648.pdf
29 226 0.27% 1.26 MB 0.01% /all/ostatni/
30 222 0.26% 27.52 MB 0.13% /all/tetra/Teltronic/Teltronic_mdt400.pdf

Top 10 of 5487 Total URLs By KBytes
# Hits KBytes URL
1 728 0.86% 3.94 GB 18.48% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
2 2 0.00% 551.55 MB 2.53% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
3 878 1.04% 494.45 MB 2.26% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
4 30 0.04% 448.90 MB 2.06% /all/photo/2006_05_08_Ronja_autonegation/MVI_0382.AVI
5 1040 1.23% 382.05 MB 1.75% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
6 664 0.78% 347.08 MB 1.59% /files/alinco/dr605.pdf
7 1603 1.89% 327.10 MB 1.50% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
8 235 0.28% 323.51 MB 1.48% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
9 768 0.91% 304.03 MB 1.39% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
10 2180 2.57% 277.18 MB 1.27% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf

Top 10 of 565 Total Entry Pages
# Hits Visits URL
1 816 0.96% 679 7.30% /
2 88 0.10% 72 0.77% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
3 250 0.30% 70 0.75% /all/tetra/Motorola-Dimetra/
4 110 0.13% 57 0.61% /all/ostatni/schemata/modem_Baycom_s_XR2211_a_XR2206/verze_1/
5 259 0.31% 56 0.60% /all/tetra/
6 130 0.15% 53 0.57% /all/ostatni/STA_Alcad/
7 86 0.10% 52 0.56% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/
8 148 0.17% 51 0.55% /all/wifi/
9 82 0.10% 49 0.53% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/
10 99 0.12% 44 0.47% /all/ostatni/schemata/

Top 10 of 572 Total Exit Pages
# Hits Visits URL
1 816 0.96% 626 6.69% /
2 250 0.30% 74 0.79% /all/tetra/Motorola-Dimetra/
3 88 0.10% 66 0.71% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 110 0.13% 54 0.58% /all/ostatni/schemata/modem_Baycom_s_XR2211_a_XR2206/verze_1/
5 259 0.31% 54 0.58% /all/tetra/
6 130 0.15% 52 0.56% /all/ostatni/STA_Alcad/
7 148 0.17% 52 0.56% /all/wifi/
8 86 0.10% 48 0.51% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/ok1mjo/
9 101 0.12% 44 0.47% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/
10 82 0.10% 43 0.46% /all/ostatni/t-dab_dvb-t_drm/prijimace/Morphy_Richards_RD20-DRM/

Top 30 of 4573 Total Sites
# Hits Files KBytes Visits Hostname Country
1 9302 10.98% 9129 17.27% 2.89 GB 13.55% 1 0.01% adsl-dyn-32.95-102-42.t-com.sk Slovakia
2 4862 5.74% 4727 8.94% 1.37 GB 6.45% 350 3.66% llf320015.crawl.yahoo.net United States
3 4206 4.97% 4007 7.58% 534.67 MB 2.45% 3 0.03% 27.189.36.110 China
4 3392 4.01% 3390 6.41% 117.56 MB 0.54% 2 0.02% 87.246.42.25 Bulgaria
5 2746 3.24% 2746 5.20% 3.48 MB 0.02% 5 0.05% h081217162041.dyn.cm.kabsi.at Austria
6 2731 3.22% 2642 5.00% 116.53 MB 0.53% 5 0.05% 213.186.122.2.utel.net.ua Ukraine
7 1362 1.61% 1328 2.51% 527.05 MB 2.41% 1 0.01% 180.158.91.244 China
8 1201 1.42% 24 0.05% 11.48 MB 0.05% 1 0.01% imparser11.yandex.ru Russian Federation
9 1125 1.33% 959 1.81% 606.67 MB 2.78% 67 0.70% crawl-66-249-66-13.googlebot.com United States
10 754 0.89% 752 1.42% 125.02 MB 0.57% 1 0.01% ip-46-47-144-166.customer.poda.cz Czech Republic
11 726 0.86% 704 1.33% 77.69 MB 0.36% 1 0.01% st-19-96-205-91.2dayhost.com Unknown
12 719 0.85% 617 1.17% 109.05 MB 0.50% 187 1.96% spider05.yandex.ru Russian Federation
13 656 0.77% 654 1.24% 18.90 MB 0.09% 1 0.01% c-67-176-23-150.hsd1.co.comcast.net United States
14 614 0.72% 533 1.01% 216.70 MB 0.99% 41 0.43% crawl-66-249-72-228.googlebot.com United States
15 507 0.60% 366 0.69% 46.65 MB 0.21% 19 0.20% server.ok0bez.com Czech Republic
16 500 0.59% 445 0.84% 92.85 MB 0.43% 32 0.33% crawl-66-249-66-141.googlebot.com United States
17 456 0.54% 456 0.86% 14.18 MB 0.06% 0 0.00% user-0c9hacn.cable.mindspring.com United States
18 451 0.53% 445 0.84% 275.62 MB 1.26% 5 0.05% 226.43.broadband10.iol.cz Czech Republic
19 445 0.53% 325 0.61% 99.29 MB 0.45% 45 0.47% fulltextrobot-77-75-77-11.seznam.cz Unknown
20 428 0.51% 426 0.81% 77.29 MB 0.35% 1 0.01% 5351af0f.cm-6-2c.dynamic.ziggo.nl Netherlands
21 425 0.50% 423 0.80% 114.52 MB 0.52% 2 0.02% static-cl093181098197.unet.cz Czech Republic
22 416 0.49% 292 0.55% 652.75 MB 2.99% 2 0.02% 38.101.148.126 United States
23 414 0.49% 414 0.78% 14.17 MB 0.06% 0 0.00% alille-156-1-115-76.w92-131.abo.wanadoo.fr France
24 356 0.42% 356 0.67% 12.53 MB 0.06% 0 0.00% reverse.completel.net Unknown
25 349 0.41% 349 0.66% 10.93 MB 0.05% 0 0.00% h207.184.117.75.dynamic.ip.windstream.net United States
26 334 0.39% 332 0.63% 158.77 MB 0.73% 1 0.01% 218-170-52-124.dynamic.hinet.net Taiwan
27 311 0.37% 309 0.58% 126.30 MB 0.58% 1 0.01% 90-72-80-78.tmcz.cz Czech Republic
28 304 0.36% 285 0.54% 18.77 MB 0.09% 1 0.01% 93.99.78.138 Czech Republic
29 285 0.34% 212 0.40% 86.17 MB 0.39% 25 0.26% crawl-66-249-66-228.googlebot.com United States
30 284 0.34% 284 0.54% 9.28 MB 0.04% 0 0.00% 203.103.145.20 Australia

Top 10 of 4573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 9302 10.98% 9129 17.27% 2.89 GB 13.55% 1 0.01% adsl-dyn-32.95-102-42.t-com.sk Slovakia
2 4862 5.74% 4727 8.94% 1.37 GB 6.45% 350 3.66% llf320015.crawl.yahoo.net United States
3 416 0.49% 292 0.55% 652.75 MB 2.99% 2 0.02% 38.101.148.126 United States
4 1125 1.33% 959 1.81% 606.67 MB 2.78% 67 0.70% crawl-66-249-66-13.googlebot.com United States
5 4206 4.97% 4007 7.58% 534.67 MB 2.45% 3 0.03% 27.189.36.110 China
6 1362 1.61% 1328 2.51% 527.05 MB 2.41% 1 0.01% 180.158.91.244 China
7 451 0.53% 445 0.84% 275.62 MB 1.26% 5 0.05% 226.43.broadband10.iol.cz Czech Republic
8 614 0.72% 533 1.01% 216.70 MB 0.99% 41 0.43% crawl-66-249-72-228.googlebot.com United States
9 334 0.39% 332 0.63% 158.77 MB 0.73% 1 0.01% 218-170-52-124.dynamic.hinet.net Taiwan
10 168 0.20% 168 0.32% 157.76 MB 0.72% 0 0.00% 123.125.67.181 China

Usage by Country for August 2011

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 11863 14.01% 11210 21.21% 3.98 GB 18.68% Slovak Republic
2 10594 12.51% 9993 18.91% 3.02 GB 14.17% Network
3 9884 11.67% 8492 16.07% 5.06 GB 23.72% Czech Republic
4 8814 10.41% 7238 13.69% 2.40 GB 11.28% US Commercial
5 8713 10.29% 8562 16.20% 170.20 MB 0.78% Japan
6 7289 8.61% 6888 13.03% 1.78 GB 8.37% China
7 3475 4.10% 3466 6.56% 129.70 MB 0.59% Bulgaria
8 3423 4.04% 1711 3.24% 307.56 MB 1.41% Russian Federation
9 3177 3.75% 3100 5.86% 83.33 MB 0.38% Austria
10 2803 3.31% 2696 5.10% 123.34 MB 0.56% Ukraine
11 1640 1.94% 1331 2.52% 380.21 MB 1.74% Germany
12 1216 1.44% 916 1.73% 1.22 GB 5.73% United States
13 983 1.16% 894 1.69% 209.64 MB 0.96% Netherlands
14 969 1.14% 858 1.62% 185.69 MB 0.85% Poland
15 764 0.90% 643 1.22% 194.70 MB 0.89% Brazil
16 701 0.83% 555 1.05% 133.28 MB 0.61% Belgium
17 651 0.77% 553 1.05% 114.60 MB 0.52% India
18 627 0.74% 589 1.11% 111.82 MB 0.51% France
19 622 0.73% 568 1.07% 140.83 MB 0.64% Hungary
20 501 0.59% 413 0.78% 122.11 MB 0.56% Italy
21 473 0.56% 461 0.87% 118.24 MB 0.54% Australia
22 442 0.52% 300 0.57% 35.84 MB 0.16% Sweden
23 396 0.47% 341 0.65% 59.19 MB 0.27% Denmark
24 349 0.41% 268 0.51% 38.71 MB 0.18% Romania
25 339 0.40% 276 0.52% 40.72 MB 0.19% Indonesia
26 301 0.36% 280 0.53% 112.82 MB 0.52% Korea (South)
27 295 0.35% 272 0.51% 50.37 MB 0.23% Portugal
28 163 0.19% 142 0.27% 46.27 MB 0.21% Unresolved/Unknown
29 162 0.19% 128 0.24% 13.79 MB 0.06% Turkey
30 157 0.19% 136 0.26% 68.12 MB 0.31% Greece


Generated by Webalizer Version 2.01 (with Geolizer patch)