Usage Statistics for www.ok1mjo.com

Summary Period: June 2011
Generated 01-Jul-2011 05:02 CEST
GEO-106FREE 20110501 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2011
Total Hits 66298
Total Files 39902
Total Pages 18185
Total Visits 4365
Total KBytes 13.99 GB
Total Unique Sites 4564
Total Unique URLs 5208
. Avg Max
Hits per Hour 92 2614
Hits per Day 2209 5651
Files per Day 1330 5054
Pages per Day 606 3115
Visits per Day 145 320
KBytes per Day 477.42 MB 1.29 GB
Hits by Response Code
Code 200 - OK 39902
Code 206 - Partial Content 14677
Code 301 - Moved Permanently 189
Code 304 - Not Modified 4116
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 7360
Code 405 - Method Not Allowed 51

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 1897 2.86% 1096 2.75% 441 2.43% 89 2.04% 151 3.31% 518.64 MB 3.62%
2 1524 2.30% 842 2.11% 258 1.42% 88 2.02% 267 5.85% 456.55 MB 3.19%
3 1720 2.59% 841 2.11% 326 1.79% 81 1.86% 237 5.19% 514.22 MB 3.59%
4 5651 8.52% 5054 12.67% 3115 17.13% 107 2.45% 231 5.06% 630.19 MB 4.40%
5 2762 4.17% 1440 3.61% 322 1.77% 94 2.15% 260 5.70% 451.66 MB 3.15%
6 3536 5.33% 2727 6.83% 1203 6.62% 85 1.95% 235 5.15% 313.48 MB 2.19%
7 1724 2.60% 792 1.98% 206 1.13% 101 2.31% 276 6.05% 353.63 MB 2.47%
8 2825 4.26% 1337 3.35% 474 2.61% 101 2.31% 260 5.70% 1.29 GB 9.20%
9 4030 6.08% 3008 7.54% 1370 7.53% 142 3.25% 285 6.24% 465.63 MB 3.25%
10 1258 1.90% 682 1.71% 335 1.84% 143 3.28% 222 4.86% 316.11 MB 2.21%
11 3388 5.11% 2829 7.09% 1429 7.86% 193 4.42% 206 4.51% 294.14 MB 2.05%
12 1589 2.40% 831 2.08% 426 2.34% 212 4.86% 254 5.57% 314.78 MB 2.20%
13 1986 3.00% 916 2.30% 488 2.68% 274 6.28% 267 5.85% 327.32 MB 2.29%
14 1870 2.82% 1083 2.71% 609 3.35% 320 7.33% 268 5.87% 428.35 MB 2.99%
15 1901 2.87% 1163 2.91% 641 3.52% 316 7.24% 273 5.98% 387.78 MB 2.71%
16 2736 4.13% 1775 4.45% 809 4.45% 262 6.00% 321 7.03% 809.97 MB 5.66%
17 1743 2.63% 1028 2.58% 486 2.67% 212 4.86% 241 5.28% 581.67 MB 4.06%
18 1618 2.44% 1156 2.90% 441 2.43% 186 4.26% 239 5.24% 353.51 MB 2.47%
19 2032 3.06% 1053 2.64% 457 2.51% 160 3.67% 232 5.08% 522.05 MB 3.64%
20 1921 2.90% 1072 2.69% 481 2.65% 123 2.82% 237 5.19% 849.47 MB 5.93%
21 1815 2.74% 859 2.15% 347 1.91% 116 2.66% 225 4.93% 409.55 MB 2.86%
22 1705 2.57% 1016 2.55% 396 2.18% 123 2.82% 251 5.50% 468.26 MB 3.27%
23 2286 3.45% 1177 2.95% 500 2.75% 96 2.20% 305 6.68% 369.81 MB 2.58%
24 1890 2.85% 999 2.50% 413 2.27% 123 2.82% 235 5.15% 462.69 MB 3.23%
25 1505 2.27% 841 2.11% 399 2.19% 102 2.34% 243 5.32% 392.04 MB 2.74%
26 1527 2.30% 829 2.08% 341 1.88% 109 2.50% 234 5.13% 347.91 MB 2.43%
27 1325 2.00% 835 2.09% 368 2.02% 101 2.31% 211 4.62% 372.23 MB 2.60%
28 1669 2.52% 675 1.69% 267 1.47% 102 2.34% 231 5.06% 384.06 MB 2.68%
29 2545 3.84% 906 2.27% 360 1.98% 106 2.43% 208 4.56% 468.41 MB 3.27%
30 2320 3.50% 1040 2.61% 477 2.62% 124 2.84% 198 4.34% 440.60 MB 3.08%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2523 3.81% 57 1731 4.34% 20 627 3.45% 18.29 MB 548.61 MB 3.83%
1 66 1987 3.00% 43 1299 3.26% 22 675 3.71% 20.29 MB 608.59 MB 4.25%
2 44 1321 1.99% 24 749 1.88% 12 379 2.08% 16.51 MB 495.18 MB 3.46%
3 37 1130 1.70% 24 742 1.86% 11 347 1.91% 9.97 MB 299.12 MB 2.09%
4 79 2371 3.58% 39 1180 2.96% 20 605 3.33% 21.21 MB 636.21 MB 4.44%
5 60 1801 2.72% 29 890 2.23% 16 485 2.67% 9.22 MB 276.69 MB 1.93%
6 33 1006 1.52% 21 650 1.63% 12 368 2.02% 7.86 MB 235.72 MB 1.65%
7 116 3484 5.26% 94 2845 7.13% 43 1312 7.21% 13.01 MB 390.40 MB 2.73%
8 217 6532 9.85% 168 5057 12.67% 80 2414 13.27% 20.50 MB 615.13 MB 4.29%
9 80 2427 3.66% 35 1074 2.69% 16 493 2.71% 16.36 MB 490.75 MB 3.43%
10 159 4782 7.21% 117 3525 8.83% 81 2455 13.50% 22.61 MB 678.19 MB 4.74%
11 90 2720 4.10% 68 2056 5.15% 45 1372 7.54% 14.72 MB 441.74 MB 3.08%
12 102 3086 4.65% 46 1398 3.50% 18 557 3.06% 20.90 MB 627.06 MB 4.38%
13 87 2629 3.97% 53 1616 4.05% 20 611 3.36% 25.01 MB 750.35 MB 5.24%
14 68 2066 3.12% 32 984 2.47% 11 358 1.97% 19.58 MB 587.44 MB 4.10%
15 76 2295 3.46% 49 1496 3.75% 16 496 2.73% 18.79 MB 563.82 MB 3.94%
16 112 3383 5.10% 46 1400 3.51% 19 572 3.15% 24.02 MB 720.57 MB 5.03%
17 80 2406 3.63% 38 1141 2.86% 15 460 2.53% 15.52 MB 465.47 MB 3.25%
18 119 3586 5.41% 53 1610 4.03% 21 640 3.52% 48.24 MB 1.41 GB 10.10%
19 100 3019 4.55% 57 1725 4.32% 17 514 2.83% 17.15 MB 514.64 MB 3.59%
20 95 2865 4.32% 49 1491 3.74% 19 582 3.20% 20.42 MB 612.71 MB 4.28%
21 101 3034 4.58% 62 1872 4.69% 21 634 3.49% 31.27 MB 938.17 MB 6.55%
22 100 3023 4.56% 56 1685 4.22% 21 640 3.52% 22.12 MB 663.63 MB 4.63%
23 94 2822 4.26% 56 1686 4.23% 19 589 3.24% 23.85 MB 715.37 MB 4.99%

Top 30 of 5208 Total URLs
# Hits KBytes URL
1 2035 3.07% 304.71 MB 2.13% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
2 849 1.28% 65.98 MB 0.46% /all/tetra/Bescom/tetra-leistungsmerkmale_v1-0-0.pdf
3 839 1.27% 154.84 MB 1.08% /all/tetra/Motorola-Dimetra/MTH500/MTH500_Basic_Service_Manual.pdf
4 837 1.26% 285.33 MB 1.99% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
5 754 1.14% 173.90 MB 1.21% /all/ostatni/HAM/Practical_Antenna_Handbook.pdf
6 729 1.10% 2.19 MB 0.02% /
7 577 0.87% 156.21 MB 1.09% /all/tetra/Motorola-Dimetra/MTH800/MTH800 Basic User Guide - en.pdf
8 454 0.68% 511.68 MB 3.57% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
9 446 0.67% 84.90 MB 0.59% /all/ostatni/t-dab_dvb-t_drm/drm/Broadcast_Manual.pdf
10 436 0.66% 293.40 MB 2.05% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
11 418 0.63% 46.10 MB 0.32% /all/ostatni/t-dab_dvb-t_drm/Blaupunkt/cenik_1_6_2006.pdf
12 410 0.62% 56.13 MB 0.39% /all/tetra/Motorola-Dimetra/MTP300/TETRA_Motorola_MTP300.pdf
13 331 0.50% 75.66 MB 0.53% /all/ostatni/space_aircraft/VISTA_interplanetary_ship.pdf
14 319 0.48% 40.30 MB 0.28% /all/ostatni/space_aircraft/plne_navratove_SRB_jako_Bajkal_19980237254_1998377048.pdf
15 308 0.46% 23.30 MB 0.16% /all/ostatni/t-dab_dvb-t_drm/teleko/DVB DAB technical specifications.pdf
16 295 0.44% 106.00 MB 0.74% /all/tetra/Motorola-Dimetra/Tetra_ Accessories_Brochure.pdf
17 276 0.42% 49.13 MB 0.34% /all/ostatni/Yaesu_FT-897/service_manual/MH-59A8J_service_manual.pdf
18 257 0.39% 11.50 MB 0.08% /all/conel/cda70_2005-09-02.pdf
19 257 0.39% 29.65 MB 0.21% /all/tetra/Teltronic/Teltronic_mdt400.pdf
20 250 0.38% 47.18 MB 0.33% /all/tetra/Motorola-Dimetra/EBTS_800MHz.pdf
21 242 0.37% 33.65 MB 0.23% /all/tetra/Nokia/tb3_datasheet.pdf
22 242 0.37% 20.61 MB 0.14% /all/tetra/vseobecne_informace/3countrypilot_Appendix_Technique_2004_Slide-set_of_User_Training.pdf
23 241 0.36% 258.05 KB 0.00% /all/
24 220 0.33% 1.15 GB 8.23% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
25 191 0.29% 278.85 MB 1.95% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
26 189 0.29% 294.85 KB 0.00% /all/tetra/
27 181 0.27% 46.72 MB 0.33% /all/ostatni/STA_Alcad/katalog_anteny_ISKRA.pdf
28 181 0.27% 1.20 MB 0.01% /all/tetra/Motorola-Dimetra/
29 179 0.27% 1007.25 KB 0.01% /all/ostatni/
30 166 0.25% 95.98 MB 0.67% /all/ostatni/t-dab_dvb-t_drm/drm/DRM-Lokalradio_im_26MHz-Bereich.pdf

Top 10 of 5208 Total URLs By KBytes
# Hits KBytes URL
1 220 0.33% 1.15 GB 8.23% /all/ostatni/HAM/Anteny-Tomas_Cesky.pdf
2 454 0.68% 511.68 MB 3.57% /all/tetra/Teltronic/Teltronic_TNEBULA.pdf
3 106 0.16% 367.09 MB 2.56% /all/ostatni/space_aircraft/DH2VA_Bochumi_HAM_RX.pdf
4 2035 3.07% 304.71 MB 2.13% /all/ostatni/Dlink/DWL7100AP/manual/DWL-7100_manual_06302005.pdf
5 436 0.66% 293.40 MB 2.05% /all/wifi/czfree_prezentace_Visnova2009_meteoradary.pdf
6 837 1.26% 285.33 MB 1.99% /all/tetra/Selex/E-PUMAT3 family_506_a4.pdf
7 191 0.29% 278.85 MB 1.95% /all/ostatni/Yaesu_Vertex_VX-1700/VX-1700_service_manual.pdf
8 4 0.01% 275.78 MB 1.93% /all/ostatni/APC_smart-UPS/cd/apcnps.zip
9 59 0.09% 235.33 MB 1.64% /all/ostatni/space_aircraft/Bochumi_HAM_RX.pdf
10 49 0.07% 226.08 MB 1.58% /all/ostatni/schemata/DC-DC_convertors_Schmid.pdf

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 729 1.10% 622 14.95% /
2 115 0.17% 92 2.21% /files/djvu/djvu.html
3 181 0.27% 71 1.71% /all/tetra/Motorola-Dimetra/
4 75 0.11% 64 1.54% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
5 116 0.17% 53 1.27% /all/ostatni/STA_Alcad/
6 141 0.21% 51 1.23% /all/wifi/
7 92 0.14% 49 1.18% /files/alinco/alinco.html
8 189 0.29% 40 0.96% /all/tetra/
9 74 0.11% 39 0.94% /all/photo/2006_07_05-Baldov_cerven2006/
10 86 0.13% 39 0.94% /all/tetra/Motorola-Dimetra/MTP300/

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 729 1.10% 579 13.88% /
2 115 0.17% 79 1.89% /files/djvu/djvu.html
3 75 0.11% 61 1.46% /all/ostatni/Dlink/DWL900APplus/Acinonyx/1/DWL-900AP+ Hardware.htm
4 92 0.14% 58 1.39% /files/alinco/alinco.html
5 181 0.27% 57 1.37% /all/tetra/Motorola-Dimetra/
6 116 0.17% 55 1.32% /all/ostatni/STA_Alcad/
7 141 0.21% 53 1.27% /all/wifi/
8 134 0.20% 43 1.03% /all/ostatni/t-dab_dvb-t_drm/prijimace/Himalaya/Himalaya2009_ok1mjo/
9 189 0.29% 43 1.03% /all/tetra/
10 241 0.36% 38 0.91% /all/

Top 30 of 4564 Total Sites
# Hits Files KBytes Visits Hostname Country
1 5890 8.88% 5890 14.76% 5.51 MB 0.04% 3 0.07% h081217162041.dyn.cm.kabsi.at Austria
2 4141 6.25% 4016 10.06% 1.19 GB 8.49% 262 6.00% llf320015.crawl.yahoo.net United States
3 3497 5.27% 3424 8.58% 153.50 MB 1.07% 2 0.05% 213.186.122.2.utel.net.ua Ukraine
4 3106 4.68% 120 0.30% 34.73 MB 0.24% 2 0.05% imparser11.yandex.ru Russian Federation
5 1803 2.72% 1682 4.22% 692.72 MB 4.84% 69 1.58% 38.101.148.126 United States
6 1294 1.95% 282 0.71% 66.26 MB 0.46% 184 4.22% 208-115-111-73-reverse.wowrack.com Unknown
7 1150 1.73% 877 2.20% 165.55 MB 1.16% 259 5.93% spider05.yandex.ru Russian Federation
8 1035 1.56% 920 2.31% 98.12 MB 0.69% 2 0.05% 188-175-106-154.client.rionet.cz Unknown
9 692 1.04% 669 1.68% 216.76 MB 1.51% 69 1.58% b3091129.crawl.yahoo.net United States
10 678 1.02% 673 1.69% 164.30 MB 1.15% 2 0.05% 94.112.246.203.static.b2b.upcbusiness.cz Czech Republic
11 638 0.96% 595 1.49% 0 bytes 0.00% 1 0.02% 218.213.143.11 Hong Kong
12 633 0.95% 547 1.37% 77.05 MB 0.54% 44 1.01% fulltextrobot.seznam.cz Czech Republic
13 573 0.86% 490 1.23% 271.80 MB 1.90% 48 1.10% crawl-66-249-66-246.googlebot.com United States
14 568 0.86% 566 1.42% 789.94 MB 5.52% 2 0.05% mail.alcoma.cz Unknown
15 551 0.83% 551 1.38% 13.77 MB 0.10% 0 0.00% ld5-filter.hertsgfl.org.uk United Kingdom
16 503 0.76% 371 0.93% 190.21 MB 1.33% 55 1.26% crawl-66-249-66-164.googlebot.com United States
17 464 0.70% 464 1.16% 14.14 MB 0.10% 0 0.00% khi77.pie.net.pk Canada
18 462 0.70% 190 0.48% 57.36 MB 0.40% 2 0.05% net-188-217-98-218.cust.dsl.vodafone.it Italy
19 447 0.67% 435 1.09% 69.43 MB 0.48% 4 0.09% ip-78-102-68-238.net.upcbroadband.cz Czech Republic
20 415 0.63% 412 1.03% 55.68 MB 0.39% 2 0.05% 62.172.broadband5.iol.cz Czech Republic
21 415 0.63% 403 1.01% 134.60 MB 0.94% 1 0.02% ip-89-102-1-145.net.upcbroadband.cz Czech Republic
22 374 0.56% 374 0.94% 15.60 MB 0.11% 0 0.00% 189-111-75-143.dsl.telesp.net.br Unknown
23 372 0.56% 344 0.86% 166.19 MB 1.16% 18 0.41% crawl-66-249-66-68.googlebot.com United States
24 369 0.56% 367 0.92% 25.42 MB 0.18% 0 0.00% cl086061216048.unet.cz Unknown
25 304 0.46% 246 0.62% 13.92 MB 0.10% 12 0.27% server.ok0bez.com Czech Republic
26 284 0.43% 284 0.71% 9.00 MB 0.06% 0 0.00% 125.25.105.165.adsl.dynamic.totbb.net Thailand
27 278 0.42% 278 0.70% 8.97 MB 0.06% 0 0.00% client165098.mynewsat.com.au Australia
28 271 0.41% 268 0.67% 6.70 MB 0.05% 0 0.00% gw.ptr-80-238-208-166.customer.ch.netstream.com Switzerland
29 271 0.41% 268 0.67% 6.66 MB 0.05% 0 0.00% mnch-5d85a2e6.pool.mediaways.net Germany
30 268 0.40% 268 0.67% 6.62 MB 0.05% 0 0.00% mnch-5d85b142.pool.mediaways.net Germany

Top 10 of 4564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4141 6.25% 4016 10.06% 1.19 GB 8.49% 262 6.00% llf320015.crawl.yahoo.net United States
2 568 0.86% 566 1.42% 789.94 MB 5.52% 2 0.05% mail.alcoma.cz Unknown
3 1803 2.72% 1682 4.22% 692.72 MB 4.84% 69 1.58% 38.101.148.126 United States
4 16 0.02% 15 0.04% 276.68 MB 1.93% 1 0.02% uidzr18545.sattnet.cz Czech Republic
5 573 0.86% 490 1.23% 271.80 MB 1.90% 48 1.10% crawl-66-249-66-246.googlebot.com United States
6 692 1.04% 669 1.68% 216.76 MB 1.51% 69 1.58% b3091129.crawl.yahoo.net United States
7 503 0.76% 371 0.93% 190.21 MB 1.33% 55 1.26% crawl-66-249-66-164.googlebot.com United States
8 117 0.18% 102 0.26% 187.96 MB 1.31% 1 0.02% pfsense2.hez.sr-vm.net Germany
9 372 0.56% 344 0.86% 166.19 MB 1.16% 18 0.41% crawl-66-249-66-68.googlebot.com United States
10 1150 1.73% 877 2.20% 165.55 MB 1.16% 259 5.93% spider05.yandex.ru Russian Federation

Usage by Country for June 2011

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 11369 17.15% 9555 23.95% 3.49 GB 24.97% Czech Republic
2 10696 16.13% 9631 24.14% 2.70 GB 19.28% Network
3 7787 11.75% 5419 13.58% 2.16 GB 15.46% US Commercial
4 6036 9.10% 6019 15.08% 35.47 MB 0.25% Austria
5 5097 7.69% 1622 4.06% 301.65 MB 2.11% Russian Federation
6 3603 5.43% 3522 8.83% 176.53 MB 1.23% Ukraine
7 2595 3.91% 2359 5.91% 1.05 GB 7.54% United States
8 2400 3.62% 2163 5.42% 145.81 MB 1.02% Japan
9 1464 2.21% 1201 3.01% 476.80 MB 3.33% Slovak Republic
10 1065 1.61% 931 2.33% 239.40 MB 1.67% Brazil
11 1053 1.59% 895 2.24% 538.76 MB 3.76% China
12 919 1.39% 578 1.45% 216.95 MB 1.51% Italy
13 755 1.14% 684 1.71% 43.80 MB 0.31% Hong Kong
14 740 1.12% 637 1.60% 137.37 MB 0.96% Netherlands
15 683 1.03% 663 1.66% 63.27 MB 0.44% United Kingdom
16 593 0.89% 502 1.26% 156.57 MB 1.09% Germany
17 553 0.83% 489 1.23% 141.95 MB 0.99% France
18 526 0.79% 422 1.06% 73.67 MB 0.51% Poland
19 502 0.76% 497 1.25% 26.34 MB 0.18% Pakistan
20 456 0.69% 434 1.09% 28.10 MB 0.20% Bulgaria
21 442 0.67% 420 1.05% 58.51 MB 0.41% Australia
22 385 0.58% 321 0.80% 144.42 MB 1.01% Great Britain (UK)
23 383 0.58% 371 0.93% 37.18 MB 0.26% Malaysia
24 370 0.56% 248 0.62% 21.50 MB 0.15% Sweden
25 360 0.54% 214 0.54% 28.17 MB 0.20% Iceland
26 315 0.48% 247 0.62% 98.78 MB 0.69% Korea (South)
27 266 0.40% 261 0.65% 17.68 MB 0.12% Ireland
28 254 0.38% 176 0.44% 131.99 MB 0.92% India
29 224 0.34% 206 0.52% 18.43 MB 0.13% Croatia (Hrvatska)
30 219 0.33% 170 0.43% 38.16 MB 0.27% Greece


Generated by Webalizer Version 2.01 (with Geolizer patch)